Pitcher Eligibility as of 6/01/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Elijah Brown | 8 | Eligible | 6/02/2025 @ Canal Winchester Indians | |
Cody Carrish | 8 | Eligible | 6/02/2025 @ Canal Winchester Indians | |
Brooks Gregg | 7 | Eligible | 6/02/2025 @ Canal Winchester Indians | |
Hank Hallberg | 8 | Eligible | 6/02/2025 @ Canal Winchester Indians | |
Jacob Jenkins | 8 | Eligible | 6/02/2025 @ Canal Winchester Indians | |
Lucas Lohr | 8 | Eligible | 6/02/2025 @ Canal Winchester Indians | |
Wyatt Scarberry | 8 | Eligible | 6/02/2025 @ Canal Winchester Indians | |
Noah Schumacher | 9 | Eligible | 6/02/2025 @ Canal Winchester Indians | |
Joey Streitenberger IV | 8 | Eligible | 6/02/2025 @ Canal Winchester Indians | |
Reid Taylor | 9 | Eligible | 6/02/2025 @ Canal Winchester Indians | |
Cale Vonville | 8 | Eligible | 6/02/2025 @ Canal Winchester Indians |
PITCH SMART GUIDELINES
;
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |