Pitcher Eligibility as of 5/17/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Ridge DeCastro | 7 | Eligible | 5/20/2025 @ Baltimore Bombers | |
Abe Diller | 8 | Eligible | 5/20/2025 @ Baltimore Bombers | |
Jaxton Erbse | 8 | Eligible | 5/20/2025 @ Baltimore Bombers | |
Griffin Goodyear | 8 | Eligible | 5/20/2025 @ Baltimore Bombers | |
Harrison Hogue | 8 | Eligible | 5/20/2025 @ Baltimore Bombers | |
Grady Poston | 8 | Eligible | 5/20/2025 @ Baltimore Bombers | |
Jackson Poston | 8 | Eligible | 5/20/2025 @ Baltimore Bombers | |
Owen Reedy | 8 | Eligible | 5/20/2025 @ Baltimore Bombers | |
Wesley Schmeltzer | 8 | Eligible | 5/20/2025 @ Baltimore Bombers | |
Malachi Stout | 8 | Eligible | 5/20/2025 @ Baltimore Bombers | |
Knox Strickler | 8 | Eligible | 5/20/2025 @ Baltimore Bombers | |
Cole Ward | 7 | Eligible | 5/20/2025 @ Baltimore Bombers |
PITCH SMART GUIDELINES
;
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |