Pitcher Eligibility as of 6/16/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Lane Yourkiewicz | 9 | 6/13/2025 (10) | Eligible | 6/16/2025 vs Marysville Mitts |
Logan Link | 9 | 6/13/2025 (49) | Eligible | 6/16/2025 vs Marysville Mitts |
James May | 9 | 6/13/2025 (37) | Eligible | 6/16/2025 vs Marysville Mitts |
Ethan Moir | 9 | 6/12/2025 (36) | Eligible | 6/16/2025 vs Marysville Mitts |
Braxton Howell | 9 | 6/12/2025 (65) | Eligible | 6/16/2025 vs Marysville Mitts |
Isaac Dotter | 9 | 6/12/2025 (41) | Eligible | 6/16/2025 vs Marysville Mitts |
Branson Cooper | 9 | Eligible | 6/16/2025 vs Marysville Mitts | |
Leo Dotter | 8 | Eligible | 6/16/2025 vs Marysville Mitts | |
Torin Elliott | 9 | Eligible | 6/16/2025 vs Marysville Mitts | |
Jackson Mausar | 9 | Eligible | 6/16/2025 vs Marysville Mitts | |
Oscar Tabacca | 9 | Eligible | 6/16/2025 vs Marysville Mitts |
PITCH SMART GUIDELINES
;
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |