7U DIVISION

Team GP W L T PCT RF RA DIFF
Olentangy Stix 14 14 0 0 1.000 334 145 +189
Upper Arlington 7U - Theado 10 8 2 0 0.800 233 118 +115
Titans Baseball Club 13 9 4 0 0.692 233 172 +61
Dublin GreenSox Tollison 13 9 4 0 0.692 290 133 +157
Worthington Nationals 7U 14 5 9 0 0.357 189 209 -20
Bo Jackson Elite (Kapostasy) 13 3 9 1 0.269 158 287 -129
Bo Jackson Elite - Lively 14 2 11 1 0.179 141 302 -161
Grove City Titans Red 11 0 11 0 0.000 18 230 -212

8U SCARLET DIVISION

Team GP W L T PCT RF RA DIFF
Ashville Avengers 12 10 2 0 0.833 174 102 +72
Gahanna Lions 12 7 5 0 0.583 164 123 +41
Eastside Warriors 12 7 5 0 0.583 147 125 +22
Bloom Carroll Bulldogs - Chillinsky 12 7 5 0 0.583 136 135 +1
Baltimore Bombers 13 7 6 0 0.538 176 177 -1
Amanda Clearcreek Aces 11 2 9 0 0.182 138 171 -33
Canal Winchester Indians 11 2 9 0 0.182 80 180 -100

8U BUCKEYE DIVISION

Team GP W L T PCT RF RA DIFF
Bo Jackson Elite Wolfgram 14 13 1 0 0.929 256 102 +154
UC Tigers 13 11 2 0 0.846 194 123 +71
Columbus Sharks 14 8 6 0 0.571 221 186 +35
Marysville Mitts - Herman 14 8 6 0 0.571 220 195 +25
Worthington Nationals Blue 14 7 7 0 0.500 201 154 +47
Dublin Green Sox - 8U Brummer 14 5 9 0 0.357 135 213 -78
Olentangy Stix Blackburn 14 2 12 0 0.143 155 259 -104
Hilliard Panthers 14 1 13 0 0.071 73 225 -152

8U OCC DIVISION

Team GP W L T PCT RF RA DIFF
Marysville Mitts - Lattanzi 14 14 0 0 1.000 213 54 +159
Olentangy Baseball Club 12 7 5 0 0.583 212 173 +39
Worthington Nationals - Red 14 8 6 0 0.571 148 129 +19
Upper Arlington Bears - Lanhart 14 7 7 0 0.500 173 183 -10
Westerville Naturals 12 6 6 0 0.500 158 156 +2
Olentangy Stix - Kipp 14 5 9 0 0.357 161 221 -60
Dublin Green Sox - Minor 12 3 9 0 0.250 142 222 -80
Ohio Thunder 8U - Pulizzi 13 2 11 0 0.154 88 162 -74

8U METRO DIVISION

Team GP W L T PCT RF RA DIFF
UAJBA - Underman 8 7 1 0 0.875 107 49 +58
Ohio Thunder 8 6 2 0 0.750 98 71 +27
DBC Bombers LeBay 6 2 4 0 0.333 59 68 -9
Dublin GreenSox Tollison 7 2 5 0 0.286 56 71 -15
New Albany 6 1 5 0 0.167 33 89 -56

9U SCARLET DIVISION

Team GP W L T PCT RF RA DIFF
Bloom Carroll Bulldogs Kuhn 13 12 1 0 0.923 227 121 +106
Baltimore Bombers 14 10 3 1 0.750 176 140 +36
Mid Ohio Raptors 12 9 3 0 0.750 185 139 +46
Eastside Warriors 14 6 8 0 0.429 163 176 -13
Pickerington Big Katz 13 5 8 0 0.385 154 161 -7
Ashville Avengers 13 5 8 0 0.385 133 162 -29
Pickerington Xplosion 13 3 9 1 0.269 115 159 -44
WalkOff 9U 12 1 11 0 0.083 73 168 -95

9U GRAY DIVISION

Team GP W L T PCT RF RA DIFF
Ohio Independence 11 11 0 0 1.000 147 44 +103
Dublin Green Sox - Taylor 11 8 3 0 0.727 115 72 +43
West Jefferson Golden Gloves 12 6 6 0 0.500 125 102 +23
BC Culp 9U 10 4 5 1 0.450 82 82 0
Punching Tickets Baseball 12 5 7 0 0.417 81 135 -54
Worthington Nationals - White (Gardner) 12 3 8 1 0.292 124 163 -39
North Columbus Comets 12 2 10 0 0.167 84 160 -76

9U BUCKEYE DIVISION

Team GP W L T PCT RF RA DIFF
OHIO CANNONS 14 13 1 0 0.929 287 102 +185
Grove City Titans - RED 15 13 2 0 0.867 233 153 +80
Utica Chiefs - HOWE 14 9 5 0 0.643 208 161 +47
Athlitics Baseball Association Davenport 9U 16 10 6 0 0.625 219 167 +52
New Albany Eagles Maroon 15 7 8 0 0.467 218 223 -5
Lakewood Legacy 15 6 9 0 0.400 195 205 -10
Naturals Black 15 5 10 0 0.333 176 234 -58
Columbus Sharks 14 4 10 0 0.286 157 246 -89
Grove City Titans Blue 16 0 16 0 0.000 121 323 -202

9U SILVER DIVISION

Team GP W L T PCT RF RA DIFF
Dublin Green Sox - Devaney 14 13 1 0 0.929 238 99 +139
Upper Arlington - Robison 14 12 2 0 0.857 239 135 +104
Worthington Nationals Blue 14 8 5 1 0.607 185 134 +51
Hilliard Panthers 14 8 6 0 0.571 171 170 +1
Marysville Mitts 14 6 7 1 0.464 183 177 +6
Olentangy Stix- White 13 4 9 0 0.308 130 181 -51
Olentangy Baseball Club - Brainard 14 3 11 0 0.214 187 246 -59
Ohio Kraken 13 0 13 0 0.000 84 275 -191

9U OCC DIVISION

Team GP W L T PCT RF RA DIFF
Olentangy Stix Blue 14 12 2 0 0.857 221 102 +119
Olentangy Baseball Club - Wells 14 11 3 0 0.786 171 102 +69
Alder Red - (Maniaci) 14 8 6 0 0.571 171 134 +37
Hilliard Colts 14 7 7 0 0.500 154 161 -7
Radnor Raptors 13 5 8 0 0.385 141 162 -21
UC Tigers 9U 13 4 8 1 0.346 131 181 -50
Bellepoint Beasts 14 4 10 0 0.286 121 188 -67
Marion Merchants 14 3 10 1 0.250 107 187 -80

9U METRO DIVISION

Team GP W L T PCT RF RA DIFF
Licking Valley Dirtbags 10 8 2 0 0.800 126 61 +65
Upper Arlington Gold (Dean) 12 9 3 0 0.750 121 89 +32
Big Walnut Eagles - Freedom 10 6 4 0 0.600 87 60 +27
Worthington Nationals - Red 12 5 7 0 0.417 108 137 -29
Naturals Baseball 11 4 7 0 0.364 96 131 -35
New Albany - Gold 11 4 7 0 0.364 97 118 -21
Hilliard Colts Red 12 3 9 0 0.250 96 135 -39

10U SCARLET DIVISION

Team GP W L T PCT RF RA DIFF
Blennerhassett Bears 10U 10 9 1 0 0.900 139 49 +90
Lakewood Legacy 10 8 2 0 0.800 133 88 +45
Licking Valley Dirtbags 10 7 3 0 0.700 129 51 +78
Bloom Carroll Bulldogs Henthorn 10 4 6 0 0.400 107 98 +9
Ohio Bison Myers 10 1 9 0 0.100 56 151 -95
Athletics 10u 10 1 9 0 0.100 46 173 -127
COYBL TEST 0 0 0 0 0.000 0 0 0

10U GRAY DIVISION

Team GP W L T PCT RF RA DIFF
Green Sox Grabovich 14 11 3 0 0.786 185 108 +77
Bo Jackson Elite 13 9 4 0 0.692 173 136 +37
DBC Bombers-Perry 13 9 4 0 0.692 152 119 +33
Olentangy Stix - Kipp 14 9 5 0 0.643 160 131 +29
Worthington Nationals Blue - Comer 13 8 5 0 0.615 130 135 -5
Hilliard Panthers 13 4 8 1 0.346 131 152 -21
Hilliard Colts Red 14 3 10 1 0.250 127 138 -11
Olentangy Baseball Club - Williams 14 0 14 0 0.000 83 222 -139

10U BUCKEYE DIVISION

Team GP W L T PCT RF RA DIFF
Warhawk Baseball Club 10 10 0 0 1.000 168 69 +99
Eastside Warriors 10 6 4 0 0.600 112 84 +28
Ohio Bison Corwin 10 6 4 0 0.600 124 106 +18
Green Camp Grizzlies 10U 10 5 5 0 0.500 119 117 +2
UC Tigers 9 2 7 0 0.222 88 125 -37
Comets - White 9 0 9 0 0.000 66 176 -110

10U SILVER DIVISION

Team GP W L T PCT RF RA DIFF
Gahanna Lions 8 7 1 0 0.875 105 59 +46
Naturals Baseball 7 4 3 0 0.571 72 58 +14
Worthington Nationals Red 7 4 3 0 0.571 50 49 +1
Pickerington Xplosion 7 2 5 0 0.286 63 76 -13
Upper Arlington Bears Alvis 7 1 6 0 0.143 44 92 -48

10U OCC DIVISION

Team GP W L T PCT RF RA DIFF
Ohio Independence 10 7 3 0 0.700 136 78 +58
Olentangy Stix - Hanson 10 7 3 0 0.700 151 111 +40
Ohio All-Americans 10 6 4 0 0.600 120 91 +29
Aces Baseball Club 8 4 4 0 0.500 80 90 -10
Ohio Sting 10u 10 4 6 0 0.400 96 121 -25
Eagles 423 8 0 8 0 0.000 52 144 -92

10U METRO DIVISION

Team GP W L T PCT RF RA DIFF
Bellepoint Beast 12 10 2 0 0.833 192 100 +92
Radnor Raptors 11 8 3 0 0.727 133 87 +46
Olentangy Baseball Club - Hicks 12 8 4 0 0.667 167 105 +62
Mid Ohio Bullets 8 4 4 0 0.500 87 88 -1
Columbus Sharks Sunbury/Galena (Groves) 11 5 6 0 0.455 112 131 -19
Olentangy Baseball Club- Lozan 10 3 7 0 0.300 80 135 -55
Dublin Green Sox - Lehman 12 0 12 0 0.000 90 215 -125

11U SCARLET DIVISION

Team GP W L T PCT RF RA DIFF
Olentangy Baseball Blub 9 9 0 0 1.000 198 63 +135
Delaware County Sharks 10 8 2 0 0.800 156 57 +99
Plain City Pioneers Red 11u 8 4 4 0 0.500 83 72 +11
North Columbus Comets 10 4 6 0 0.400 88 131 -43
Radnor Raptors 8 2 6 0 0.250 34 140 -106
Colts Blue 9 0 9 0 0.000 40 136 -96

11U GRAY DIVISION

Team GP W L T PCT RF RA DIFF
Grove City Titans (Ball)- Red 6 6 0 0 1.000 70 26 +44
Worthington Nationals 11U Red 9 6 3 0 0.667 83 52 +31
Ohio Independence Red 9 6 3 0 0.667 57 64 -7
Upper Arlington 11U Black 10 5 5 0 0.500 73 79 -6
Marysville Mitts 8 2 6 0 0.250 53 72 -19
UC Tigers 10 1 9 0 0.100 43 86 -43

11U BUCKEYE DIVISION

Team GP W L T PCT RF RA DIFF
Pickerington Predators 10 8 2 0 0.800 118 71 +47
Ohio Sting 10 8 2 0 0.800 111 82 +29
Licking Valley Dirtbags 9 5 4 0 0.556 60 76 -16
Ohio Bison 9 4 5 0 0.444 73 86 -13
Blennerhassett Bears 10 4 6 0 0.400 89 90 -1
Whistlepigs 10 0 10 0 0.000 50 96 -46

11U SILVER DIVISION

Team GP W L T PCT RF RA DIFF
Pickerington Xplosion 12 10 2 0 0.833 163 91 +72
Lancaster 11U 12 9 3 0 0.750 129 78 +51
Amanda Clearcreek Aces 12 9 3 0 0.750 123 74 +49
Lancaster Baseball Club - 11U 12 7 5 0 0.583 142 92 +50
Baltimore Bombers 12 5 7 0 0.417 122 117 +5
Bloom Carroll Bulldogs - Biesterveld 12 2 10 0 0.167 71 152 -81
Canal Winchester Indians 12 0 12 0 0.000 59 205 -146

11U OCC DIVISION

Team GP W L T PCT RF RA DIFF
Olentangy Stix/Ackerman 10 8 2 0 0.800 90 59 +31
Grove City Titans (Ball)- Red 7 5 2 0 0.714 69 38 +31
Hilliard Colts Red 5 2 3 0 0.400 36 42 -6
Gahanna Lions Blue 8 3 5 0 0.375 62 77 -15
Hilliard Panthers 7 2 5 0 0.286 42 69 -27
New Albany Gold - LaVoie 3 0 3 0 0.000 16 30 -14

11U METRO DIVISION

Team GP W L T PCT RF RA DIFF
Eastside Warriors 12 11 1 0 0.917 138 64 +74
New Albany Maroon 10 8 2 0 0.800 126 74 +52
Bloom Carroll Bulldogs Haynes 12 8 4 0 0.667 123 73 +50
Gahanna Lions Yellow 11 5 6 0 0.455 98 106 -8
Johnstown Elite 12 3 9 0 0.250 87 157 -70
Dublin Green Sox - Mayrer 10 2 8 0 0.200 72 121 -49
Athletics 11 2 9 0 0.182 73 122 -49

10U NATIONAL DIVISION

Team GP W L T PCT RF RA DIFF
Grove City Titans 10 9 1 0 0.900 124 82 +42
Dublin Baseball Club Bombers - Rittner 10 7 3 0 0.700 135 88 +47
Ohio Bison (Glosser) 10 6 3 1 0.650 135 90 +45
North Columbus Comets 10 5 4 1 0.550 127 97 +30
Worthington Nationals 10U White 9 1 8 0 0.111 70 133 -63
Hilliard Colts White 9 0 9 0 0.000 42 143 -101

11U AMERICAN DIVISION

Team GP W L T PCT RF RA DIFF
Eagles 423 10 9 1 0 0.900 129 51 +78
Dublin Green Sox - Arend 10 5 5 0 0.500 118 121 -3
Grove City Titans Blue 10 5 5 0 0.500 74 94 -20
Ohio Independence Blue 10 4 6 0 0.400 77 82 -5
Madison County Mad Dogs 10 4 6 0 0.400 92 125 -33
Olentangy Stix DeBlock 10 3 7 0 0.300 97 114 -17

11U NATIONAL DIVISION

Team GP W L T PCT RF RA DIFF
Mid Ohio Bullets 13 13 0 0 1.000 177 65 +112
Westerville Outlaws 13 10 3 0 0.769 140 95 +45
Hilliard Colts - White 14 8 6 0 0.571 137 116 +21
Naturals 11U Baseball 14 6 8 0 0.429 114 106 +8
Worthington Nationals Blue 14 6 8 0 0.429 102 136 -34
Olentangy Cubs 13 5 8 0 0.385 79 89 -10
Olentangy Baseball Club- Collins 14 4 10 0 0.286 135 212 -77
Big Walnut Patriots 13 2 11 0 0.154 60 125 -65

12U SCARLET DIVISION

Team GP W L T PCT RF RA DIFF
Gahanna Lions Yellow 9 9 0 0 1.000 132 29 +103
Ohio Stingers Navy 10 7 3 0 0.700 82 82 0
Ohio Cannons - McMahon 9 6 3 0 0.667 113 61 +52
Ohio Bison Allen 8 2 6 0 0.250 59 93 -34
Bloom Carroll Bulldogs 10 2 8 0 0.200 66 136 -70
Blennerhassett Bears 10 2 8 0 0.200 57 108 -51

12U GRAY DIVISION

Team GP W L T PCT RF RA DIFF
Dublin Green Sox McGraw 10 7 3 0 0.700 129 85 +44
Dublin Green Sox Bailey 10 7 3 0 0.700 99 67 +32
Worthington Nationals Blue 10 5 5 0 0.500 119 102 +17
Marion merchants 10 4 6 0 0.400 76 96 -20
OBC - YOUNESS 8 3 5 0 0.375 68 78 -10
North Columbus Comets 8 2 6 0 0.250 47 110 -63

12U BUCKEYE DIVISION

Team GP W L T PCT RF RA DIFF
USA Prime Central Ohio 8 5 3 0 0.625 76 61 +15
Mid-Ohio Raptors 8 5 3 0 0.625 62 49 +13
Ohio Stingers Red 7 3 4 0 0.429 65 69 -4
Licking Valley Dirtbags 5 2 3 0 0.400 32 56 -24
Warhawk Baseball Club 12u 6 2 4 0 0.333 54 54 0

12U SILVER DIVISION

Team GP W L T PCT RF RA DIFF
Northside Venom 10 8 2 0 0.800 101 53 +48
Hilliard Colts White 10 7 3 0 0.700 133 76 +57
OBC Wooten 10 6 4 0 0.600 119 106 +13
North Columbus Comets (Evers) 10 5 5 0 0.500 122 95 +27
Worthington Nationals (White) 10 2 8 0 0.200 70 164 -94
Hilliard Panthers 10 2 8 0 0.200 92 143 -51

12U OCC DIVISION

Team GP W L T PCT RF RA DIFF
Olentangy Stix Olding 10 8 2 0 0.800 113 81 +32
Ohio Independence 10 6 4 0 0.600 115 87 +28
Upper Arlington Bears Black 10 6 4 0 0.600 108 94 +14
Marysville Mitts 10 5 5 0 0.500 95 97 -2
Bellepint Best CSF 10 3 7 0 0.300 69 108 -39
Olentangy Stix Miller 10 2 8 0 0.200 86 119 -33

12U NATIONAL DIVISION

Team GP W L T PCT RF RA DIFF
Gahanna Lions Blue 10 9 1 0 0.900 93 26 +67
Naturals Baseball 10 6 4 0 0.600 84 50 +34
Eastside Warriors 10 6 4 0 0.600 80 52 +28
Hilliard Colts Red 9 4 5 0 0.444 40 67 -27
Worthington Nationals Red 9 3 6 0 0.333 45 78 -33
Athletics baseball Association 10 1 9 0 0.100 39 108 -69

13U SCARLET DIVISION

Team GP W L T PCT RF RA DIFF
UA Select White 10 10 0 0 1.000 139 48 +91
UA Select Yellow 8 6 1 1 0.812 81 63 +18
Dublin Green Sox - Rogers 12 6 6 0 0.500 132 114 +18
Worthington Nationals White 12 4 7 1 0.375 68 120 -52
Worthington Nationals Blue 11 4 7 0 0.364 101 105 -4
Columbus Sharks Cawley 11 4 7 0 0.364 98 110 -12
Mid-City Ballers 7 0 7 0 0.000 42 107 -65

13U GRAY DIVISION

Team GP W L T PCT RF RA DIFF
Ohio Independence 10 8 2 0 0.800 98 52 +46
Grove City Titans Red 10 6 4 0 0.600 111 67 +44
Titans Baseball Club Nirider 9 5 4 0 0.556 82 73 +9
Ohio Liberty Baseball Club 10 5 4 1 0.550 95 95 0
Eagles 423 10 5 4 1 0.550 111 63 +48
Hilliard Colts White 11 0 11 0 0.000 34 181 -147

13U BUCKEYE DIVISION

Team GP W L T PCT RF RA DIFF
Worthington Nationals Red 11 10 0 1 0.955 127 82 +45
Mid Ohio Destroyers 11 6 4 1 0.591 98 96 +2
UC Tigers 11 6 4 1 0.591 74 82 -8
Ohio Thunder 11 6 5 0 0.545 98 82 +16
Olentangy Stix 12 6 6 0 0.500 100 82 +18
Westerville Naturals Black 10 2 7 1 0.250 74 96 -22
Naturals Baseball Orange 11 1 10 0 0.091 70 115 -45

14U BUCKEYE DIVISION

Team GP W L T PCT RF RA DIFF
Olentangy Cubs 14U Leach 10 9 1 0 0.900 146 54 +92
Fayette County Eagles 10 8 1 1 0.850 98 46 +52
Pickaway Outlaws 8 3 4 1 0.438 62 64 -2
Columbus Cobras-Eggers 14U 7 2 4 1 0.357 58 95 -37
Mid Ohio Bullets 9 2 7 0 0.222 62 119 -57
Olentangy Bulls 10 1 8 1 0.150 90 138 -48
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.