skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
9 Carson Connor 14 26 9 8 6 1 0 0 8 7 0 3 0 10 15 0 0 .308 .455 .308 0.762 0 0 0
27 Jackson Hall 18 30 9 7 6 0 0 0 6 7 0 2 2 15 19 1 0 .233 .410 .200 0.610 0 0 0
8 Lorenzo Ramirez 18 27 5 3 3 0 0 0 3 6 0 3 3 15 7 1 0 .111 .333 .111 0.444 0 0 0
6 Warner Meyers 19 25 6 1 1 0 0 0 1 5 0 0 2 20 8 0 0 .040 .250 .040 0.290 0 0 0
10 Jameson Goldammer 20 36 6 6 3 0 1 0 6 8 0 6 1 18 11 0 0 .167 .333 .167 0.500 0 0 0
33 Anthony Whipp 21 33 8 7 7 0 0 0 7 10 0 5 1 14 19 0 0 .212 .409 .212 0.621 0 0 0
22 Henry Mojica 21 45 14 10 4 4 1 1 19 10 0 3 0 22 26 0 0 .222 .364 .422 0.786 0 0 0
18 Jack Huwer 22 39 12 10 6 0 0 0 6 11 0 4 3 11 24 1 0 .256 .453 .154 0.607 0 0 0
11 Rylan Dickson 23 47 14 14 13 0 0 0 13 8 0 9 1 18 26 1 0 .298 .411 .277 0.687 0 0 0
12 Rilan Branfield 23 41 12 8 6 0 0 0 6 12 0 4 3 22 29 1 0 .195 .411 .146 0.557 0 0 0
15 Luke Rafferty 23 43 13 14 12 1 0 0 14 6 0 9 0 16 26 0 0 .326 .408 .326 0.734 0 0 0
1 Beau Schaetzke 23 37 12 6 4 1 1 0 9 12 0 7 1 25 17 0 0 .162 .380 .243 0.623 0 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
8 Lorenzo Ramirez 1 0 0 0 0 0 0 3 3 0.00 0 4 0 0 0 0 0 0 22 0 6 16 0 .000 0.00
11 Rylan Dickson 2 0 0 0 0 1 2/3 6 11 6 25.20 0 4 0 2 0 0 0 0 66 0 30 36 0 .000 6.00
10 Jameson Goldammer 5 0 0 0 0 4 15 15 17 29.75 0 6 0 3 0 0 0 0 109 2 58 51 0 .000 5.25
9 Carson Connor 5 0 0 1 0 6 1/3 3 14 13 14.37 0 14 0 15 0 0 0 5 178 2 81 97 0 .000 2.68
15 Luke Rafferty 6 0 1 0 0 7 1/3 12 14 13 12.41 0 11 0 4 0 1 0 1 135 2 71 89 0 .000 3.14
22 Henry Mojica 9 1 0 0 0 15 27 35 25 11.67 0 7 0 14 0 2 0 3 250 0 138 80 0 .000 2.27
18 Jack Huwer 10 1 5 1 0 15 2/3 21 41 34 15.19 0 29 0 29 0 4 0 2 429 7 239 231 0 .000 3.19
33 Anthony Whipp 11 4 3 0 0 24 1/3 34 51 27 7.77 0 20 0 40 0 7 0 1 498 4 333 224 0 .000 2.22
12 Rilan Branfield 12 1 6 0 0 31 1/3 59 61 45 10.05 0 12 0 33 0 9 0 2 537 4 376 206 0 .000 2.27

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
9 Carson Connor 5 7 3 2 2 0 0 0 2 3 0 0 0 1 4 0 0 .286 .500 .286 0.786 0 0 0
27 Jackson Hall 6 10 3 3 2 0 0 0 2 2 0 0 1 6 4 0 0 .300 .462 .200 0.662 0 0 0
8 Lorenzo Ramirez 7 9 2 2 2 0 0 0 2 4 0 3 1 4 4 1 0 .222 .500 .222 0.722 0 0 0
18 Jack Huwer 9 14 4 5 4 0 0 0 4 4 0 2 2 4 9 0 0 .357 .550 .286 0.836 0 0 0
10 Jameson Goldammer 9 16 2 2 1 0 1 0 4 1 0 0 1 10 1 0 0 .125 .222 .250 0.472 0 0 0
11 Rylan Dickson 10 21 5 5 5 0 0 0 5 4 0 3 0 8 7 0 0 .238 .360 .238 0.598 0 0 0
12 Rilan Branfield 10 18 4 3 3 0 0 0 3 7 0 1 0 10 15 1 0 .167 .400 .167 0.567 0 0 0
33 Anthony Whipp 10 18 4 3 3 0 0 0 3 3 0 2 1 8 3 0 0 .167 .318 .167 0.485 0 0 0
22 Henry Mojica 10 25 4 5 1 2 1 1 12 3 0 2 0 13 2 0 0 .200 .286 .480 0.766 0 0 0
15 Luke Rafferty 10 22 2 4 4 0 0 0 4 0 0 3 0 7 8 0 0 .182 .182 .182 0.364 0 0 0
6 Warner Meyers 10 15 0 0 0 0 0 0 0 1 0 0 0 14 0 0 0 .000 .062 .000 0.062 0 0 0
1 Beau Schaetzke 10 18 4 4 3 0 1 0 6 3 0 6 1 11 5 0 0 .222 .364 .333 0.697 0 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Rylan Dickson 1 0 0 0 0 2/3 3 7 3 31.50 0 2 0 1 0 0 0 0 38 0 17 21 0 .000 7.50
15 Luke Rafferty 2 0 1 0 0 2 1/3 4 7 7 21.00 0 8 0 2 0 1 0 0 75 0 32 43 0 .000 5.14
10 Jameson Goldammer 3 0 0 0 0 2 1/3 7 6 9 27.00 0 4 0 1 0 0 0 0 58 0 32 26 0 .000 4.71
9 Carson Connor 3 0 0 0 0 3 1/3 2 10 10 21.00 0 11 0 5 0 0 0 2 103 2 39 64 0 .000 3.90
22 Henry Mojica 4 0 0 0 0 5 1/3 10 16 9 11.81 0 3 0 5 0 0 0 3 98 0 60 37 0 .000 2.44
18 Jack Huwer 4 0 1 0 0 6 1/3 2 7 7 7.74 0 11 0 10 0 1 0 1 186 3 81 93 0 .000 2.05
12 Rilan Branfield 6 0 3 0 0 17 1/3 33 29 23 9.29 0 5 0 18 0 5 0 2 304 0 201 103 0 .000 2.19
33 Anthony Whipp 6 2 2 0 0 11 1/3 21 29 13 8.03 0 8 0 15 0 3 0 0 281 2 173 108 0 .000 2.56