skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
2 Isaac McClelland MWMM 7 0 0 0 0 7 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 282 0 0 0 0 .000 0.00
8 Dustin Parker SWL 6 0 1 0 0 11 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 321 0 0 0 0 .000 0.00
26 Zack Owens LVD 6 0 0 0 0 14 0 0 0 0.00 0 0 0 0 0 0 0 0 338 0 0 0 0 .000 0.00
11 Troy Stambush MCM 6 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 236 0 0 0 0 .000 0.00
5 Lucas Hickman SWL 5 0 0 0 0 7 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 211 0 0 0 0 .000 0.00
7 Parker Krouse SWL 5 0 0 0 0 8 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 197 0 0 0 0 .000 0.00
10 Cael Heinz LVD 5 0 0 0 0 5 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 228 0 0 0 0 .000 0.00
21 Cole Lewis LVD 5 0 0 0 0 8 0 0 0 0.00 0 0 0 0 0 0 0 0 229 0 0 0 0 .000 0.00
3 Major Snively MCM 5 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 169 0 0 0 0 .000 0.00
4 Owen Bennett BLBEA 4 0 0 0 0 7 1/3 0 0 0 0.00 0 0 0 1 0 0 0 0 187 0 71 0 0 .000 0.00
24 Case Williams BLBEA 4 0 0 0 0 8 2/3 0 0 0 0.00 0 2 0 5 0 0 0 0 236 0 117 0 0 .000 0.23
3 Noah Gebhardt BLBEA 4 0 0 0 0 10 2/3 0 0 0 0.00 0 0 0 5 0 0 0 0 244 0 123 0 0 .000 0.00
14 Brayden Hartless LVD 4 0 0 0 0 7 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 205 0 0 0 0 .000 0.00
23 J.T. George LVD 4 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 202 0 0 0 0 .000 0.00
10 Tanner Nash MWMM 4 0 0 0 0 6 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 157 0 0 0 0 .000 0.00
12 Jett Mohler MWMM 4 0 0 0 0 4 0 0 0 0.00 0 0 0 0 0 0 0 0 158 0 0 0 0 .000 0.00
67 Carter Reedy MWMM 4 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 119 0 0 0 0 .000 0.00
7 Jaxson Curry MCM 4 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 92 0 0 0 0 .000 0.00
14 Keegan Glancy OB 4 0 0 0 0 7 2/3 0 0 0 0.00 0 1 0 10 0 0 0 0 151 0 0 0 0 .000 0.13
24 Kaiden Snider SWL 3 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 90 0 0 0 0 .000 0.00
11 Jason Starkey SWL 3 0 0 0 0 1 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 108 0 0 0 0 .000 0.00
97 Chase Petty BLBEA 3 0 0 0 0 1 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 93 0 22 0 0 .000 0.00
17 Preston Forshey BLBEA 3 0 0 0 0 2 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 143 0 38 0 0 .000 0.00
1 Cooper Nethers LVD 3 0 0 0 0 3 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 109 0 0 0 0 .000 0.00
7 Syrus Wetzel LVD 3 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 74 0 0 0 0 .000 0.00
6 Chase McPherson MWMM 3 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 83 0 0 0 0 .000 0.00
99 Ajay Barber Jr. OB 3 2 0 0 0 9 1/3 0 0 0 0.00 0 1 0 13 0 0 0 0 161 0 0 0 0 .000 0.11
24 Colton Moyer OB 3 0 0 0 0 4 1/3 0 0 0 0.00 0 0 0 6 0 0 0 0 143 0 0 0 0 .000 0.00
60 Kaedyn Sullivan OB 3 0 0 0 0 7 2/3 0 0 0 0.00 0 0 0 10 0 0 0 0 154 0 0 0 0 .000 0.00
3 Braiden Tucker SWL 2 0 0 0 0 6 0 0 0 0.00 0 0 0 0 0 0 0 0 126 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 48