skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
1 Blake Baumgartner UABB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2 William Donohue UABB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
5 Brant Berg UABB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
6 James Berg UABB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
7 Reagan Orben UABB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
13 Adam Burke UABB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
20 Lukas Johnson UABB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
25 Davis Lester UABB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
27 Charlie Henry UABB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
48 Bennett Lester UABB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Matt Irwin HLLR 7 0 0 0 0 15 1/3 0 0 0 0.00 0 0 0 0 0 0 0 13 223 0 0 0 0 .000 0.00
34 Ethan Mouser BBGer 7 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 352 0 0 0 0 .000 0.00
1 Blake Baumgartner UABB 6 0 0 0 0 17 17 24 11 4.53 0 9 0 15 0 0 0 0 281 3 169 86 16 .062 1.53
6 Owen Friend HCW 5 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 232 0 0 0 0 .000 0.00
12 David Tessman HLLR 5 0 0 0 0 11 2/3 0 0 0 0.00 0 0 0 0 0 0 0 50 106 0 0 0 0 .000 0.00
17 Edward Oakley BBGer 5 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 326 0 0 0 0 .000 0.00
7 Beckett Dodge BBGer 5 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 112 0 0 0 0 .000 0.00
10 Evan Page DGS 5 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 173 0 0 0 0 .000 0.00
2 William Donohue UABB 5 0 0 0 0 12 21 19 14 8.17 1 11 0 16 0 0 0 1 267 1 153 90 14 .500 2.67
12 Tyler Weiss HCW 4 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 146 0 0 0 0 .000 0.00
2 Gavin Schimming DGS 4 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 187 0 0 0 0 .000 0.00
15 Grant Gambone HCW 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 116 0 0 0 0 .000 0.00
4 Manny Sierra HCW 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 109 0 0 0 0 .000 0.00
2 Griffin Brant HCW 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 123 0 0 0 0 .000 0.00
4 Tyler Benner HLLR 3 0 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 136 0 0 0 0 .000 0.00
10 Jude Johnson HLLR 3 0 0 0 0 6 0 0 0 0.00 0 0 0 0 0 0 0 34 84 0 0 0 0 .000 0.00
9 Luke Agbunag BBGer 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 110 0 0 0 0 .000 0.00
1 Porter Slavens DGS 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 107 0 0 0 0 .000 0.00
3 Thomas Cochran DGS 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 83 0 0 0 0 .000 0.00
5 Brogan McKean DGS 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 119 0 0 0 0 .000 0.00
13 Adam Burke UABB 3 0 0 0 0 4 3 3 3 5.25 0 6 0 3 0 0 0 0 81 1 39 42 5 .600 2.25
1 Aiden Price HCW 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 69 0 0 0 0 .000 0.00
26 Blake Schneider HCW 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 90 0 0 0 0 .000 0.00
44 Wes Maul HLLR 2 0 0 0 0 6 0 0 0 0.00 0 0 0 0 0 0 0 0 90 0 0 0 0 .000 0.00
7 Brady Michaels DGS 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 43 0 0 0 0 .000 0.00
17 Lorenzo Rosario DGS 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 65 0 0 0 0 .000 0.00
6 James Berg UABB 2 0 0 0 0 5 1/3 7 8 8 10.50 0 7 0 2 0 0 0 0 114 0 59 55 0 .000 2.62
27 Charlie Henry UABB 2 0 0 0 0 4 1/3 4 3 3 4.85 0 3 0 2 0 0 0 0 60 0 34 26 0 .000 1.62
11 Lawson Kearney UABB 2 0 0 0 0 4 6 6 6 10.50 0 6 0 3 0 0 0 0 87 0 45 36 0 .000 3.00
9 Alex Weekley HCW 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 37 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 35