skip navigation

13U

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
3 Patrick Denny WNB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
9 Kai Shiffer WNB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8 Thomas Gresh WNB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
24 Wes Brown WNB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
7 Jonah Bartholomew WNB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
90 Josh Richey WNB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
7 Spencer Stolly MSH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
23 Adam Tinsman MSH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
25 Preston Farrell ABA 1 3 2 1 0 0 0 0 0 1 0 1 0 1 0 0 0 .333 .500 .000 0.500 0 0 0
88 Aiden Hutchinson ABA 1 4 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 .000 .000 .000 0.000 0 0 0
1 Caden Warnock ABA 1 4 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .750 .750 .000 0.750 0 0 0
7 Liam Ryan ABA 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
35 Silas Van Kirk ABA 1 3 1 1 0 0 0 0 0 1 0 2 0 1 0 0 0 .333 .500 .000 0.500 0 0 0
10 Noah Mason ABA 1 3 3 3 0 0 0 1 4 0 0 3 0 0 0 0 0 1.000 1.000 1.333 2.333 0 0 0
3 JT O'Donnell ABA 1 3 2 2 0 0 0 0 0 0 0 3 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
12 Wyatt Boston ABA 1 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .500 .667 .000 0.667 0 0 0
8 Jayce Golden ABA 1 1 2 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 0
24 Carter Davis ABA 1 4 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
1 Blake Baumgartner UABB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2 William Donohue UABB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
5 Brant Berg UABB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
6 James Berg UABB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
7 Reagan Orben UABB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
13 Adam Burke UABB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
20 Lukas Johnson UABB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
25 Davis Lester UABB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
27 Charlie Henry UABB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
48 Bennett Lester UABB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 12

Displaying Results 1 - 30 of 356

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Reed Cochran West 9 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 344 0 0 0 0 .000 0.00
12 Chase Crawford WNNN 8 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 208 0 0 0 0 .000 0.00
26 Owen Gibson ACES 8 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 239 0 0 0 0 .000 0.00
3 Matt Irwin HLLR 7 0 0 0 0 15 1/3 0 0 0 0.00 0 0 0 0 0 0 0 13 223 0 0 0 0 .000 0.00
Connor Owdom West 7 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 297 0 0 0 0 .000 0.00
Evan Varekojis West 7 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 179 0 0 0 0 .000 0.00
88 Aidan Wyche GHLG 7 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 268 0 0 0 0 .000 0.00
2 Jackson Ross DLB 7 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 304 0 0 0 0 .000 0.00
34 Ethan Mouser BBGer 7 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 352 0 0 0 0 .000 0.00
13 Timmy Stufflebean OBK 7 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 460 0 0 0 0 .000 0.00
10 Ethan Haynes OSBS 6 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 422 0 0 0 0 .000 0.00
17 Haruto Shioiri WNB 6 0 0 0 0 12 0 0 0 0.00 0 0 0 0 0 0 0 0 388 0 0 0 0 .000 0.00
21 Colton Butterworth OBCB10 6 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 245 0 0 0 0 .000 0.00
22 Cameron Huebner WNNN 6 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 341 0 0 0 0 .000 0.00
24 Brody Pendleton UCT 6 0 0 0 0 12 0 0 0 0.00 0 0 0 0 0 0 0 0 322 0 0 0 0 .000 0.00
11 Johnny Kaut MORAP 6 0 0 0 0 14 0 0 0 0.00 0 0 0 0 0 0 0 0 279 0 0 0 0 .000 0.00
5 Ethin Redinger MORAP 6 0 0 0 0 4 0 0 0 0.00 0 0 0 0 0 0 0 0 164 0 0 0 0 .000 0.00
Collin Thomas SURGE 6 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 340 0 0 0 0 .000 0.00
87 Jude Patton GHLG 6 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 228 0 0 0 0 .000 0.00
23 Cooper Lang ESW 6 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 263 0 0 0 0 .000 0.00
18 Ben Albert GG 6 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 257 0 0 0 0 .000 0.00
11 Kevin Frazier II ACES 6 0 0 0 0 2 8 9 5 17.50 0 1 0 4 0 0 0 0 292 0 0 0 0 .000 4.50
32 Jacob Maurer ACES 6 0 0 0 0 3 6 7 4 9.33 0 5 0 6 0 0 0 0 259 0 0 0 0 .000 3.67
31 Sawyer Miller OBK 6 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 189 0 0 0 0 .000 0.00
2 Jack Isaacson OOB 6 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 302 0 0 0 0 .000 0.00
34 Lucas West OOB 6 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 163 0 0 0 0 .000 0.00
Kyle Harris OBCW 6 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 109 0 0 0 0 .000 0.00
Cash Lewis OBCW 6 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 325 0 0 0 0 .000 0.00

Page 1 of 12

Displaying Results 1 - 30 of 356