Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Hilliard Colts Red | HCW | 9 | 0 | 0 | 1.000 | - | 9 | 106 | 28 | 11-0-0 |
Olentangy Orange Baseball | OOB | 8 | 2 | 0 | .800 | 1.5 | 10 | 104 | 58 | 14-5-0 |
Upper Arlington Bears Gold | UABE | 4 | 5 | 0 | .444 | 5.0 | 9 | 77 | 83 | 20-18-0 |
Worthington Nationals Red | WWNT | 4 | 6 | 0 | .400 | 5.5 | 10 | 60 | 82 | 6-7-0 |
Olentangy Stix Blue | OSBS | 3 | 7 | 0 | .300 | 6.5 | 10 | 80 | 112 | 6-7-0 |
Bo Jackson Elite | BJE | 1 | 9 | 0 | .100 | 8.5 | 10 | 54 | 118 | 1-10-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Gahanna Lions Blue | GHLI | 6 | 1 | 0 | .857 | - | 7 | 88 | 23 | 8-1-0 |
Licking Valley Dirtbags | LVDIRT | 6 | 2 | 0 | .750 | 0.5 | 8 | 59 | 50 | 6-2-0 |
Pickerington Big Katz - Mertz | BKM | 4 | 4 | 0 | .500 | 2.5 | 8 | 52 | 81 | 11-4-0 |
COYBL | COYBL | 0 | 0 | 0 | .000 | 2.5 | 0 | 0 | 0 | 0-0-0 |
Ohio Bison - Holman | OB11 | 2 | 5 | 0 | .286 | 4.0 | 7 | 40 | 52 | 5-5-0 |
Pickerington Predators | PTBO | 1 | 7 | 0 | .125 | 5.5 | 8 | 48 | 81 | 4-9-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Lancaster Surge | SURGE | 11 | 1 | 0 | .917 | - | 12 | 118 | 62 | 19-3-0 |
Muskingum County Muckdogs | MCM | 9 | 3 | 0 | .750 | 2.0 | 12 | 153 | 57 | 9-3-0 |
Mid Ohio Raptors | MORAP | 9 | 3 | 0 | .750 | 2.0 | 12 | 93 | 40 | 15-8-0 |
Blennerhassett Bears | bbb11 | 4 | 6 | 0 | .400 | 6.0 | 10 | 64 | 63 | 11-10-0 |
Midwest Marlins | Midwes | 4 | 6 | 0 | .400 | 6.0 | 10 | 65 | 87 | 8-9-0 |
Baltimore Bombers | BBS | 2 | 10 | 0 | .167 | 9.0 | 12 | 63 | 150 | 2-16-0 |
Central Ohio Cyclones | ccoo | 1 | 11 | 0 | .083 | 10.0 | 12 | 50 | 147 | 2-13-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Titans Baseball | TBB | 7 | 1 | 0 | .875 | - | 8 | 76 | 27 | 11-3-0 |
MOV Premier | MOV | 7 | 1 | 0 | .875 | - | 8 | 77 | 34 | 7-1-0 |
West Jefferson Golden Gloves | WJJJ | 2 | 4 | 0 | .333 | 4.0 | 6 | 29 | 57 | 2-13-1 |
GC Titans - Randall | GCTR | 0 | 4 | 0 | .000 | 5.0 | 4 | 8 | 34 | 0-4-0 |
London Revolution | LDR | 0 | 6 | 0 | .000 | 6.0 | 6 | 28 | 66 | 0-8-2 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Ohio Stealth | OST | 12 | 0 | 0 | 1.000 | - | 12 | 161 | 36 | 12-0-0 |
Mid State Heat | MSH | 10 | 2 | 0 | .833 | 2.0 | 12 | 133 | 59 | 15-4-0 |
Galion Ambush | GG | 7 | 4 | 0 | .636 | 4.5 | 11 | 105 | 77 | 7-4-0 |
UC Tigers | UCT | 5 | 7 | 0 | .417 | 7.0 | 12 | 100 | 82 | 9-11-0 |
Bellepoint Beast | BB | 4 | 8 | 0 | .333 | 8.0 | 12 | 73 | 105 | 5-10-0 |
Delaware Lightning | DLB | 3 | 8 | 0 | .273 | 8.5 | 11 | 100 | 84 | 7-9-0 |
Dublin White Sox | DWS12 | 0 | 12 | 0 | .000 | 12.0 | 12 | 11 | 240 | 0-19-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Hilliard Panthers | HLLR | 7 | 1 | 0 | .875 | - | 8 | 69 | 33 | 13-3-0 |
Dublin Green Sox | DGS | 5 | 3 | 0 | .625 | 2.0 | 8 | 60 | 53 | 12-10-0 |
Hilliard Colts White | HCW | 3 | 5 | 0 | .375 | 4.0 | 8 | 64 | 76 | 12-11-0 |
Upper Arlington Bears Geraghty | BBGer | 3 | 6 | 0 | .333 | 4.5 | 9 | 52 | 60 | 10-15-1 |
UA Bears Black - Orben | UABB | 3 | 6 | 0 | .333 | 4.5 | 9 | 51 | 74 | 8-10-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Westerville Naturals | WNNN | 12 | 0 | 0 | 1.000 | - | 12 | 128 | 37 | 16-6-0 |
New Albany Eagles Maroon | NAEM | 8 | 4 | 0 | .667 | 4.0 | 12 | 129 | 80 | 10-6-0 |
Westerville Stars | West | 8 | 4 | 0 | .667 | 4.0 | 12 | 85 | 65 | 11-6-0 |
Worthington Nationals Blue | WNB | 5 | 7 | 0 | .417 | 7.0 | 12 | 95 | 86 | 10-15-0 |
Orange Baseball Club White | OBCW | 5 | 7 | 0 | .417 | 7.0 | 12 | 63 | 102 | 6-11-0 |
Orange Baseball Club- Blue | OBCB10 | 4 | 8 | 0 | .333 | 8.0 | 12 | 86 | 102 | 7-12-0 |
Ohio Seams | OHIOSE | 0 | 12 | 0 | .000 | 12.0 | 12 | 38 | 152 | 0-14-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Gahanna Lions Yellow | GHLG | 9 | 1 | 0 | .900 | - | 10 | 120 | 35 | 16-3-0 |
Athletics Baseball - Mullins | ABA | 6 | 4 | 0 | .600 | 3.0 | 10 | 84 | 63 | 23-10-0 |
SWL Eastside Warriors | ESW | 5 | 5 | 0 | .500 | 4.0 | 10 | 65 | 89 | 7-5-0 |
Ohio Cannons | OOCC | 5 | 5 | 0 | .500 | 4.0 | 10 | 67 | 93 | 7-7-1 |
Ohio Bison -Keener | OBK | 4 | 6 | 0 | .400 | 5.0 | 10 | 61 | 75 | 5-7-0 |
Ohio Aces | ACES | 1 | 9 | 0 | .100 | 8.0 | 10 | 82 | 124 | 7-21-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.