Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Buckeye Baseball Club | BBC | 6 | 1 | 0 | .857 | - | 7 | 62 | 39 | 8-1-0 |
New Albany Eagles Gold | NAE | 4 | 2 | 0 | .667 | 1.5 | 6 | 31 | 30 | 4-2-0 |
Marion Merchants | MM | 3 | 4 | 0 | .429 | 3.0 | 7 | 51 | 57 | 4-4-0 |
Licking Valley Dirtbags | LVD10 | 3 | 5 | 0 | .375 | 3.5 | 8 | 55 | 53 | 10-5-0 |
Dublin Green Sox | DWS | 0 | 4 | 0 | .000 | 4.5 | 4 | 18 | 38 | 2-4-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Pickerington Big Katz | PBK | 9 | 1 | 0 | .900 | - | 10 | 107 | 39 | 12-3-0 |
Columbus Cobras | CLMB | 7 | 3 | 0 | .700 | 2.0 | 10 | 112 | 77 | 12-4-0 |
Hilliard Colts Red | HCR | 6 | 4 | 0 | .600 | 3.0 | 10 | 101 | 98 | 7-5-0 |
New Albany Eagles Maroon | NAM | 3 | 5 | 0 | .375 | 5.0 | 8 | 76 | 73 | 4-5-0 |
Olentangy Orange Baseball Club | OAO | 2 | 6 | 0 | .250 | 6.0 | 8 | 65 | 82 | 5-10-0 |
Bo Jackson Elite | bjee | 0 | 8 | 0 | .000 | 8.0 | 8 | 31 | 123 | 2-11-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Worthington Nationals Red | WNR | 10 | 0 | 0 | 1.000 | - | 10 | 121 | 49 | 16-2-0 |
Westerville Naturals | WNAT | 6 | 4 | 0 | .600 | 4.0 | 10 | 97 | 79 | 9-4-0 |
Grove City Titans Red | GCT | 7 | 5 | 0 | .583 | 4.0 | 12 | 121 | 91 | 25-13-0 |
Ohio Bison | OB10u | 6 | 7 | 0 | .462 | 5.5 | 13 | 108 | 114 | 7-7-0 |
Gahanna Lions Gold | GL | 5 | 8 | 0 | .385 | 6.5 | 13 | 91 | 149 | 7-9-0 |
Central Ohio Cyclones | COS | 4 | 8 | 0 | .333 | 7.0 | 12 | 97 | 109 | 6-9-0 |
Olentangy Stix Black | OST | 3 | 9 | 0 | .250 | 8.0 | 12 | 73 | 117 | 3-9-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
North Central Titans | NCTT | 10 | 0 | 0 | 1.000 | - | 10 | 86 | 46 | 10-0-0 |
Columbus Sharks | CS | 6 | 3 | 0 | .667 | 3.5 | 9 | 121 | 84 | 8-3-0 |
UC Tigers | UCT10 | 4 | 5 | 0 | .444 | 5.5 | 9 | 59 | 75 | 7-10-0 |
The Hawks | HWKS | 3 | 5 | 0 | .375 | 6.0 | 8 | 80 | 77 | 5-9-0 |
Olentangy Stix Blue | OSB | 2 | 7 | 0 | .222 | 7.5 | 9 | 78 | 99 | 7-22-0 |
Olentangy Orange Blue | OBC | 2 | 7 | 0 | .222 | 7.5 | 9 | 72 | 115 | 7-11-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Hilliard Mustangs | HM | 11 | 1 | 0 | .917 | - | 12 | 166 | 68 | 15-3-0 |
Hilliard Panthers | HP19 | 8 | 3 | 0 | .727 | 2.5 | 11 | 144 | 101 | 11-3-0 |
Bats Baseball Club - Harris | BBCH | 6 | 4 | 0 | .600 | 4.0 | 10 | 153 | 88 | 7-6-0 |
Ohio Thunder - Whatley | OTW | 7 | 5 | 0 | .583 | 4.0 | 12 | 159 | 118 | 8-8-0 |
Plain City Pioneers Red 10U | Plctyr | 4 | 8 | 0 | .333 | 7.0 | 12 | 87 | 131 | 6-10-0 |
Hilliard Colts White | HLLR | 3 | 7 | 0 | .300 | 7.0 | 10 | 84 | 97 | 3-8-0 |
Madison Liberty Blue | MLBB | 0 | 11 | 0 | .000 | 10.5 | 11 | 48 | 238 | 0-15-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Dublin White Sox | DWS | 10 | 2 | 0 | .833 | - | 12 | 174 | 108 | 23-15-2 |
Worthington Nationals Blue | WN | 9 | 3 | 0 | .750 | 1.0 | 12 | 153 | 117 | 11-8-0 |
Plain City Pioneers Black | pCPP | 8 | 3 | 0 | .727 | 1.5 | 11 | 130 | 84 | 10-4-0 |
Upper Arlington Bears Black | UABB | 8 | 4 | 0 | .667 | 2.0 | 12 | 165 | 101 | 18-7-0 |
Columbus Jets | CJ | 2 | 9 | 0 | .182 | 7.5 | 11 | 96 | 148 | 2-16-0 |
Dublin Bats - Curt | DBLN | 2 | 10 | 0 | .167 | 8.0 | 12 | 105 | 189 | 3-14-0 |
Ohio Thunder -Vamos | OTH | 1 | 9 | 0 | .100 | 8.0 | 10 | 89 | 165 | 4-15-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Muckdogs | mcmm1 | 8 | 2 | 0 | .800 | - | 10 | 113 | 94 | 10-7-0 |
Blennerhassett Bears | BBB | 5 | 1 | 0 | .833 | 1.0 | 6 | 76 | 40 | 11-2-0 |
SWL Eastside Warriors | SWL | 7 | 3 | 0 | .700 | 1.0 | 10 | 116 | 99 | 10-4-0 |
West Jefferson Golden Gloves | WJGGD | 3 | 4 | 0 | .429 | 3.5 | 7 | 86 | 79 | 7-6-0 |
Madison Liberty Red | MLBR | 2 | 5 | 0 | .286 | 4.5 | 7 | 82 | 91 | 4-6-0 |
Vikings Elite | VE | 0 | 10 | 0 | .000 | 8.0 | 10 | 75 | 145 | 2-11-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Gahanna Lions Blue | GLBL | 12 | 1 | 0 | .923 | - | 13 | 195 | 63 | 13-1-0 |
Ohio Cannons | OC | 10 | 2 | 0 | .833 | 1.5 | 12 | 198 | 72 | 11-2-0 |
Ohio Stingers | OS10 | 8 | 4 | 0 | .667 | 3.5 | 12 | 149 | 96 | 9-6-0 |
Midwest Marlins | MW10 | 7 | 5 | 0 | .583 | 4.5 | 12 | 134 | 131 | 7-8-0 |
Grove City Titans Blue | GCTB | 7 | 6 | 0 | .538 | 5.0 | 13 | 137 | 118 | 9-11-1 |
Ohio Dawgs | ODWG | 5 | 8 | 0 | .385 | 7.0 | 13 | 133 | 138 | 6-9-0 |
Union County Freedom | FRDM | 2 | 11 | 0 | .154 | 10.0 | 13 | 90 | 191 | 2-16-0 |
Dublin Black Sox | dbs20 | 0 | 14 | 0 | .000 | 12.5 | 14 | 74 | 301 | 2-17-0 |
Awaiting game results.