Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Hilliard Colts | Hcolts | 14 | 2 | 0 | .875 | - | 16 | 299 | 165 | 14-2-0 |
UA Bears Gold | UAJBA | 12 | 4 | 0 | .750 | 2.0 | 16 | 293 | 230 | 12-4-0 |
Dublin Green Sox | DBGRN | 4 | 14 | 0 | .222 | 11.0 | 18 | 260 | 337 | 6-15-0 |
Bats Baseball Club | DBBAT | 0 | 10 | 0 | .000 | 11.0 | 10 | 70 | 190 | 0-10-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
UA Bears Gold | UABG | 7 | 3 | 0 | .700 | - | 10 | 150 | 91 | 31-5-0 |
Gahanna Lions | GL | 7 | 3 | 0 | .700 | - | 10 | 102 | 85 | 14-3-0 |
Pickerington Big Katz | PBK | 7 | 3 | 0 | .700 | - | 10 | 107 | 101 | 19-4-0 |
New Albany Eagles Gold | NAEG | 5 | 4 | 0 | .556 | 1.5 | 9 | 85 | 85 | 9-6-0 |
Olentangy Stix Black | os7 | 2 | 6 | 0 | .250 | 4.0 | 8 | 89 | 106 | 9-8-1 |
Columbus Cobras | CCBB | 0 | 9 | 0 | .000 | 6.5 | 9 | 40 | 105 | 3-13-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Hilliard Colts Red | hc7 | 9 | 2 | 0 | .818 | - | 11 | 196 | 109 | 13-5-0 |
Worthington Nationals Red | WNATS | 8 | 4 | 0 | .667 | 1.5 | 12 | 237 | 178 | 13-8-0 |
Dublin Green Sox | DGS | 3 | 2 | 0 | .600 | 3.0 | 5 | 67 | 68 | 5-3-0 |
Bo Jackson Elite - Maxey | BJEM | 5 | 7 | 0 | .417 | 4.5 | 12 | 153 | 154 | 9-10-0 |
GC Titans Blue | GCTB | 4 | 6 | 0 | .400 | 4.5 | 10 | 159 | 182 | 8-13-0 |
Upper Arlington Bears Black | UABb | 4 | 6 | 0 | .400 | 4.5 | 10 | 115 | 176 | 13-15-0 |
Buckeye Baseball | BBC8U | 2 | 8 | 0 | .200 | 6.5 | 10 | 139 | 199 | 9-9-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Muskingum County Muckdogs | MCMM | 9 | 0 | 0 | 1.000 | - | 9 | 186 | 72 | 15-0-0 |
SWL Warriors | SWLW | 7 | 3 | 0 | .700 | 2.5 | 10 | 150 | 83 | 15-7-0 |
Central Ohio Cyclones | COCY | 5 | 5 | 0 | .500 | 4.5 | 10 | 152 | 133 | 21-11-0 |
Pickerington Predators | PPKP | 4 | 5 | 0 | .444 | 5.0 | 9 | 89 | 136 | 9-9-1 |
Midwest Marlins - Black | MDWS | 2 | 7 | 0 | .222 | 7.0 | 9 | 46 | 132 | 4-11-0 |
Ohio Bison | OHBIS | 0 | 7 | 0 | .000 | 8.0 | 7 | 55 | 122 | 0-8-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Big Walnut | bignut | 11 | 1 | 0 | .917 | - | 12 | 192 | 104 | 16-3-0 |
Marysville Mitts - Heckel | MMITS | 8 | 4 | 0 | .667 | 3.0 | 12 | 164 | 132 | 13-4-0 |
Ohio Thunder | OHTUH | 7 | 5 | 0 | .583 | 4.0 | 12 | 257 | 215 | 10-8-0 |
Westerville Naturals | WESTN | 7 | 5 | 0 | .583 | 4.0 | 12 | 160 | 179 | 10-24-0 |
Olentangy Stix Blue | osbb | 6 | 6 | 0 | .500 | 5.0 | 12 | 193 | 180 | 9-23-0 |
Olentangy Orange Baseball | Oltano | 4 | 9 | 0 | .308 | 7.5 | 13 | 203 | 237 | 11-25-0 |
Bats Baseball - Russ | DBBBC | 0 | 13 | 0 | .000 | 11.5 | 13 | 142 | 264 | 0-17-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
GC Titans Red | GCT | 14 | 0 | 0 | 1.000 | - | 14 | 203 | 85 | 28-17-1 |
Warhawk Baseball Club | Hawks | 10 | 4 | 0 | .714 | 4.0 | 14 | 232 | 154 | 11-7-0 |
Dublin White Sox | DWS | 8 | 5 | 0 | .615 | 5.5 | 13 | 207 | 152 | 11-14-0 |
UC Tigers | UCT2 | 8 | 6 | 0 | .571 | 6.0 | 14 | 188 | 168 | 11-8-0 |
Midwest Marlins - Teal | MMMMW | 7 | 6 | 0 | .538 | 6.5 | 13 | 155 | 162 | 10-13-0 |
Bo Jackson Elite - Rafferty | BJER | 4 | 8 | 0 | .333 | 9.0 | 12 | 156 | 193 | 5-11-0 |
Hilliard Panthers | HPP | 2 | 12 | 0 | .143 | 12.0 | 14 | 150 | 227 | 2-15-0 |
Hilliard Colts White | HCWW | 1 | 12 | 0 | .077 | 12.5 | 13 | 101 | 243 | 2-22-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Hilliard Colts Red | HCr | 7 | 3 | 0 | .700 | - | 10 | 101 | 80 | 23-9-0 |
Olentangy Stix Black | OSB | 6 | 3 | 0 | .667 | 0.5 | 9 | 96 | 87 | 16-3-0 |
UA Bears Gold | UA U8 | 6 | 4 | 0 | .600 | 1.0 | 10 | 116 | 87 | 36-9-0 |
Ohio Elite - Straus | OE | 5 | 5 | 0 | .500 | 2.0 | 10 | 87 | 86 | 11-7-0 |
New Albany Gold | nag | 4 | 5 | 0 | .444 | 2.5 | 9 | 80 | 87 | 12-6-0 |
Dublin Bats | dbats | 1 | 9 | 0 | .100 | 6.0 | 10 | 53 | 106 | 12-11-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Marysville Mitts | MMM | 11 | 1 | 0 | .917 | - | 12 | 159 | 72 | 12-3-0 |
Olentangy Stix Blue | OSB | 9 | 2 | 0 | .818 | 1.5 | 11 | 203 | 101 | 9-4-0 |
Plain City Pioneers | PCPP | 8 | 5 | 0 | .615 | 3.5 | 13 | 168 | 125 | 11-10-0 |
Bo Jackson Elite | BJE | 7 | 6 | 0 | .538 | 4.5 | 13 | 172 | 160 | 13-19-1 |
Mitts - Wireman | MMW | 4 | 8 | 0 | .333 | 7.0 | 12 | 136 | 179 | 4-8-0 |
UC Tigers | UCT8 | 1 | 8 | 0 | .111 | 8.5 | 9 | 65 | 141 | 1-9-0 |
Dublin White Sox | dbwis | 0 | 10 | 0 | .000 | 10.0 | 10 | 93 | 218 | 1-23-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Ohio Cannons | occc | 8 | 2 | 0 | .800 | - | 10 | 154 | 93 | 8-4-0 |
Grove City Titans | gctl | 8 | 2 | 0 | .800 | - | 10 | 126 | 104 | 8-6-0 |
Hilliard Panthers | HP8U | 6 | 4 | 0 | .600 | 2.0 | 10 | 134 | 89 | 13-8-0 |
Arsenal USA | ARS | 4 | 4 | 0 | .500 | 3.0 | 8 | 102 | 74 | 4-4-0 |
Pickerington Predators | PP | 2 | 8 | 0 | .200 | 6.0 | 10 | 84 | 149 | 2-13-0 |
Columbus Jets | Cjets | 2 | 8 | 0 | .200 | 6.0 | 10 | 48 | 127 | 7-16-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Worthington Nationals Red | WNAT | 8 | 2 | 0 | .800 | - | 10 | 121 | 44 | 18-9-1 |
Dublin Green Sox | DGS | 7 | 3 | 0 | .700 | 1.0 | 10 | 125 | 90 | 21-12-0 |
Ohio Thunder | OTE | 6 | 4 | 0 | .600 | 2.0 | 10 | 92 | 96 | 10-7-0 |
UA Bears Black | UAB | 4 | 6 | 0 | .400 | 4.0 | 10 | 132 | 131 | 8-11-0 |
Orange Baseball Club | OA | 4 | 6 | 0 | .400 | 4.0 | 10 | 115 | 170 | 6-9-0 |
Olentangy Stix White | OSW | 1 | 9 | 0 | .100 | 7.0 | 10 | 83 | 137 | 3-12-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Ohio Stingers | OS | 9 | 1 | 0 | .900 | - | 10 | 150 | 81 | 13-2-1 |
Gahanna Lions | GLHL | 8 | 2 | 0 | .800 | 1.0 | 10 | 138 | 74 | 13-4-0 |
Westerville Naturals | wnat | 5 | 5 | 0 | .500 | 4.0 | 10 | 129 | 115 | 6-23-0 |
New Albany Maroon | NAm | 4 | 6 | 0 | .400 | 5.0 | 10 | 122 | 121 | 4-10-1 |
Worthington Nationals Blue | WNATB | 2 | 7 | 0 | .222 | 6.5 | 9 | 45 | 119 | 3-11-0 |
Columbus Cobras | CC9U | 1 | 8 | 0 | .111 | 7.5 | 9 | 73 | 147 | 2-13-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Midwest Marlins | MWMM | 10 | 1 | 0 | .909 | - | 11 | 162 | 39 | 19-2-0 |
Muskingum County Muckdogs | MCM | 8 | 2 | 0 | .800 | 1.5 | 10 | 158 | 31 | 9-3-0 |
Blennerhassett Bears 9U | BLBEA | 7 | 5 | 0 | .583 | 3.5 | 12 | 119 | 112 | 7-6-0 |
Ohio Bison | OB | 3 | 5 | 0 | .375 | 5.5 | 8 | 63 | 101 | 6-8-0 |
SWL Warriors | SWL | 2 | 8 | 0 | .200 | 7.5 | 10 | 57 | 166 | 7-9-0 |
Licking Valley Dirtbags | LVD | 1 | 10 | 0 | .091 | 9.0 | 11 | 71 | 181 | 1-11-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Buckeye Baseball Club | BBC | 6 | 1 | 0 | .857 | - | 7 | 62 | 39 | 8-1-0 |
New Albany Eagles Gold | NAE | 4 | 2 | 0 | .667 | 1.5 | 6 | 31 | 30 | 4-2-0 |
Marion Merchants | MM | 3 | 4 | 0 | .429 | 3.0 | 7 | 51 | 57 | 4-4-0 |
Licking Valley Dirtbags | LVD10 | 3 | 5 | 0 | .375 | 3.5 | 8 | 55 | 53 | 10-5-0 |
Dublin Green Sox | DWS | 0 | 4 | 0 | .000 | 4.5 | 4 | 18 | 38 | 2-4-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Pickerington Big Katz | PBK | 9 | 1 | 0 | .900 | - | 10 | 107 | 39 | 12-3-0 |
Columbus Cobras - Clum | CLMB | 7 | 3 | 0 | .700 | 2.0 | 10 | 112 | 77 | 12-4-0 |
Hilliard Colts Red | HCR | 6 | 4 | 0 | .600 | 3.0 | 10 | 101 | 98 | 7-5-0 |
New Albany Eagles Maroon | NAM | 3 | 5 | 0 | .375 | 5.0 | 8 | 76 | 73 | 4-5-0 |
Olentangy Orange Baseball Club | OAO | 2 | 6 | 0 | .250 | 6.0 | 8 | 65 | 82 | 5-10-0 |
Bo Jackson Elite | bjee | 0 | 8 | 0 | .000 | 8.0 | 8 | 31 | 123 | 2-11-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Worthington Nationals Red | WNR | 10 | 0 | 0 | 1.000 | - | 10 | 121 | 49 | 16-2-0 |
Westerville Naturals | WNAT | 6 | 4 | 0 | .600 | 4.0 | 10 | 97 | 79 | 9-4-0 |
Grove City Titans Red | GCT | 7 | 5 | 0 | .583 | 4.0 | 12 | 121 | 91 | 25-13-0 |
Ohio Bison | OB10u | 6 | 7 | 0 | .462 | 5.5 | 13 | 108 | 114 | 7-7-0 |
Gahanna Lions Gold | GL | 5 | 8 | 0 | .385 | 6.5 | 13 | 91 | 149 | 7-9-0 |
Central Ohio Cyclones | COS | 4 | 8 | 0 | .333 | 7.0 | 12 | 97 | 109 | 6-9-0 |
Olentangy Stix Black | OST | 3 | 9 | 0 | .250 | 8.0 | 12 | 73 | 117 | 3-9-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
North Central Titans | NCTT | 10 | 0 | 0 | 1.000 | - | 10 | 86 | 46 | 10-0-0 |
Columbus Sharks | CS | 6 | 3 | 0 | .667 | 3.5 | 9 | 121 | 84 | 8-3-0 |
UC Tigers | UCT10 | 4 | 5 | 0 | .444 | 5.5 | 9 | 59 | 75 | 7-10-0 |
The Hawks | HWKS | 3 | 5 | 0 | .375 | 6.0 | 8 | 80 | 77 | 5-9-0 |
Olentangy Stix Olding | OSB | 2 | 7 | 0 | .222 | 7.5 | 9 | 78 | 99 | 7-22-0 |
Olentangy Orange Blue | OBC | 2 | 7 | 0 | .222 | 7.5 | 9 | 72 | 115 | 7-11-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Hilliard Mustangs | HM | 11 | 1 | 0 | .917 | - | 12 | 166 | 68 | 15-3-0 |
Hilliard Panthers | HP19 | 8 | 3 | 0 | .727 | 2.5 | 11 | 144 | 101 | 11-3-0 |
Central Ohio Bats | BBCH | 6 | 4 | 0 | .600 | 4.0 | 10 | 153 | 88 | 7-6-0 |
Ohio Thunder - Whatley | OTW | 7 | 5 | 0 | .583 | 4.0 | 12 | 159 | 118 | 8-8-0 |
Plain City Pioneers Red 10U | Plctyr | 4 | 8 | 0 | .333 | 7.0 | 12 | 87 | 131 | 6-10-0 |
Hilliard Colts White | HLLR | 3 | 7 | 0 | .300 | 7.0 | 10 | 84 | 97 | 3-8-0 |
Madison Liberty Blue | MLBB | 0 | 11 | 0 | .000 | 10.5 | 11 | 48 | 238 | 0-15-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Dublin White Sox | DWS | 10 | 2 | 0 | .833 | - | 12 | 174 | 108 | 23-15-2 |
Worthington Nationals Blue | WN | 9 | 3 | 0 | .750 | 1.0 | 12 | 153 | 117 | 11-8-0 |
Plain City Pioneers Black | PCB | 8 | 3 | 0 | .727 | 1.5 | 11 | 130 | 84 | 10-4-0 |
Upper Arlington Bears Black | UABB | 8 | 4 | 0 | .667 | 2.0 | 12 | 165 | 101 | 18-7-0 |
Columbus Jets | CJ | 2 | 9 | 0 | .182 | 7.5 | 11 | 96 | 148 | 2-16-0 |
Dublin Bats - Curt | DBLN | 2 | 10 | 0 | .167 | 8.0 | 12 | 105 | 189 | 3-14-0 |
Ohio Thunder -Vamos | OTH | 1 | 9 | 0 | .100 | 8.0 | 10 | 89 | 165 | 4-15-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Muckdogs | mcmm1 | 8 | 2 | 0 | .800 | - | 10 | 113 | 94 | 10-7-0 |
Blennerhassett Bears | BBB | 5 | 1 | 0 | .833 | 1.0 | 6 | 76 | 40 | 11-2-0 |
SWL Eastside Warriors | SWL | 7 | 3 | 0 | .700 | 1.0 | 10 | 116 | 99 | 10-4-0 |
West Jefferson Golden Gloves | WJGGD | 3 | 4 | 0 | .429 | 3.5 | 7 | 86 | 79 | 7-6-0 |
Madison Liberty Red | MLBR | 2 | 5 | 0 | .286 | 4.5 | 7 | 82 | 91 | 4-6-0 |
Vikings Elite | VE | 0 | 10 | 0 | .000 | 8.0 | 10 | 75 | 145 | 2-11-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Gahanna Lions Blue | GLBL | 12 | 1 | 0 | .923 | - | 13 | 195 | 63 | 13-1-0 |
Ohio Cannons | OC | 10 | 2 | 0 | .833 | 1.5 | 12 | 198 | 72 | 11-2-0 |
Ohio Stingers | OS10 | 8 | 4 | 0 | .667 | 3.5 | 12 | 149 | 96 | 9-6-0 |
Midwest Marlins | MW10 | 7 | 5 | 0 | .583 | 4.5 | 12 | 134 | 131 | 7-8-0 |
Grove City Titans Blue | GCTB | 7 | 6 | 0 | .538 | 5.0 | 13 | 137 | 118 | 9-11-1 |
Ohio Dawgs | ODWG | 5 | 8 | 0 | .385 | 7.0 | 13 | 133 | 138 | 6-9-0 |
Union County Freedom | FRDM | 2 | 11 | 0 | .154 | 10.0 | 13 | 90 | 191 | 2-16-0 |
Dublin Black Sox | dbs20 | 0 | 14 | 0 | .000 | 12.5 | 14 | 74 | 301 | 2-17-0 |
Awaiting game results.
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Ohio Thunder - Ebersole | OTE | 5 | 1 | 0 | .833 | - | 6 | 71 | 37 | 5-1-0 |
Blennerhasset Bears | BB | 2 | 2 | 0 | .500 | 2.0 | 4 | 38 | 26 | 2-2-0 |
Westerville Legends | WLL | 1 | 3 | 1 | .300 | 3.0 | 5 | 23 | 66 | 1-3-1 |
New Albany Eagles | NAE | 0 | 2 | 1 | .167 | 3.0 | 3 | 23 | 26 | 0-2-1 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Dublin Green Sox | DGS | 8 | 0 | 0 | 1.000 | - | 8 | 73 | 14 | 8-0-0 |
Upper Arlington Bears Gold | UAG | 5 | 2 | 0 | .714 | 2.5 | 7 | 67 | 51 | 6-3-0 |
Licking Valley Dirtbags | LVD1 | 4 | 4 | 0 | .500 | 4.0 | 8 | 58 | 56 | 6-4-0 |
Bo Jackson Elite | BJE | 2 | 6 | 0 | .250 | 6.0 | 8 | 44 | 90 | 4-6-0 |
Ohio Cannons | OHCN | 0 | 7 | 0 | .000 | 7.5 | 7 | 29 | 60 | 1-8-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Gahanna Lions | GAHG | 7 | 3 | 0 | .700 | - | 10 | 87 | 68 | 10-6-0 |
SWL Eastside Warriors | EWS | 6 | 4 | 0 | .600 | 1.0 | 10 | 95 | 58 | 10-5-0 |
Midwest Marlins -Teal | MWM | 6 | 4 | 0 | .600 | 1.0 | 10 | 104 | 89 | 6-4-0 |
Pickerington Predators | PP | 5 | 5 | 0 | .500 | 2.0 | 10 | 71 | 91 | 11-12-0 |
Pickerington Big Katz | PBK | 3 | 7 | 0 | .300 | 4.0 | 10 | 77 | 96 | 14-13-0 |
Ohio Stingers | OS11U | 3 | 7 | 0 | .300 | 4.0 | 10 | 67 | 99 | 5-9-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Ohio Bison - Schultz | OBS | 6 | 2 | 0 | .750 | - | 8 | 107 | 48 | 10-6-0 |
Gahanna Lions Blue | GLB | 6 | 2 | 0 | .750 | - | 8 | 78 | 43 | 8-3-0 |
Athletics Baseball | LCA | 5 | 3 | 0 | .625 | 1.0 | 8 | 84 | 59 | 5-7-0 |
Delaware Lightning | DC L | 0 | 0 | 0 | .000 | 2.0 | 0 | 0 | 0 | 0-0-0 |
Westerville Legends | WEstl | 2 | 6 | 0 | .250 | 4.0 | 8 | 48 | 104 | 2-6-0 |
Johnstown Heat | JSH | 1 | 7 | 0 | .125 | 5.0 | 8 | 38 | 101 | 2-18-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Ohio Bison Kopachy | OHBIS | 8 | 0 | 0 | 1.000 | - | 8 | 91 | 14 | 12-1-0 |
Muskingum County Muckdogs | MCM | 5 | 3 | 0 | .625 | 3.0 | 8 | 45 | 25 | 28-8-0 |
Blennerhassett Bears | BBB1 | 4 | 4 | 0 | .500 | 4.0 | 8 | 59 | 49 | 4-5-0 |
Mid Ohio Raptors | MOR | 3 | 5 | 0 | .375 | 5.0 | 8 | 57 | 76 | 5-10-0 |
Midwest Marlins - Black | MWK | 0 | 8 | 0 | .000 | 8.0 | 8 | 15 | 103 | 0-10-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
UC Tigers | UCT | 10 | 1 | 0 | .909 | - | 11 | 110 | 44 | 17-2-0 |
Bellepoint Beasts Navy | bellpn | 9 | 3 | 0 | .750 | 1.5 | 12 | 148 | 67 | 10-4-0 |
Ohio Thunder - Ebersole | OHTU | 10 | 4 | 0 | .714 | 1.5 | 14 | 169 | 96 | 11-7-0 |
Bellepoint Beast White | BBW | 6 | 6 | 0 | .500 | 4.5 | 12 | 109 | 118 | 15-15-0 |
Mob Squad | MSQ | 5 | 9 | 0 | .357 | 6.5 | 14 | 94 | 134 | 5-10-0 |
Dublin Black Sox | DBS10 | 2 | 8 | 0 | .200 | 7.5 | 10 | 82 | 125 | 3-9-0 |
Olentangy Orange 11u White | OB11uW | 0 | 11 | 0 | .000 | 10.0 | 11 | 58 | 186 | 1-14-2 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Delaware County Storm | Del | 8 | 2 | 0 | .800 | - | 10 | 129 | 31 | 18-16-0 |
Olentangy Stix White | OSW | 6 | 3 | 0 | .667 | 1.5 | 9 | 83 | 60 | 9-3-0 |
Dublin Baseball Club | DBS | 6 | 4 | 0 | .600 | 2.0 | 10 | 137 | 82 | 17-10-0 |
Westerville Naturals | NATS | 4 | 6 | 0 | .400 | 4.0 | 10 | 68 | 101 | 8-12-0 |
Olentangy Orange Baeball Blue | OAB | 3 | 6 | 0 | .333 | 4.5 | 9 | 60 | 125 | 6-11-0 |
Bellepoint Beast | bbes | 2 | 8 | 0 | .200 | 6.0 | 10 | 69 | 147 | 3-20-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Olentangy Stix Blue | OSB | 8 | 2 | 0 | .800 | - | 10 | 118 | 72 | 11-2-0 |
Orange Baseball Club | OBC | 6 | 3 | 0 | .667 | 1.5 | 9 | 132 | 88 | 7-4-0 |
Ohio Thunder - Utley | OT | 5 | 4 | 0 | .556 | 2.5 | 9 | 68 | 68 | 5-5-0 |
New Albany Eagles Maroon | NAM | 4 | 5 | 0 | .444 | 3.5 | 9 | 93 | 111 | 12-7-0 |
Dublin White Sox | DWS | 4 | 5 | 0 | .444 | 3.5 | 9 | 76 | 95 | 9-11-0 |
Worthington Nationals Blue | WNB | 1 | 9 | 0 | .100 | 7.0 | 10 | 79 | 132 | 3-11-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Hilliard Colts White | HCW | 9 | 1 | 0 | .900 | - | 10 | 117 | 71 | 14-4-0 |
Columbus Jets | CJS | 7 | 3 | 0 | .700 | 2.0 | 10 | 105 | 77 | 9-6-0 |
Upper Arlington Bears Black | UBB | 5 | 4 | 0 | .556 | 3.5 | 9 | 129 | 81 | 10-7-0 |
Ohio Dawgs | ODWG | 4 | 5 | 0 | .444 | 4.5 | 9 | 101 | 90 | 6-5-0 |
Hilliard Panthers | HPA | 3 | 5 | 0 | .375 | 5.0 | 8 | 70 | 67 | 7-7-0 |
RedStorm Baseball Club | RSS | 0 | 10 | 0 | .000 | 9.0 | 10 | 34 | 170 | 0-12-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Hilliard Colts Red | HCW | 9 | 0 | 0 | 1.000 | - | 9 | 106 | 28 | 11-0-0 |
Olentangy Orange Baseball | OOB | 8 | 2 | 0 | .800 | 1.5 | 10 | 104 | 58 | 14-5-0 |
Upper Arlington Bears Gold | UABE | 4 | 5 | 0 | .444 | 5.0 | 9 | 77 | 83 | 20-18-0 |
Worthington Nationals Red | WWNT | 4 | 6 | 0 | .400 | 5.5 | 10 | 60 | 82 | 6-7-0 |
Olentangy Stix Blue | OSBS | 3 | 7 | 0 | .300 | 6.5 | 10 | 80 | 112 | 6-7-0 |
Bo Jackson Elite | BJE | 1 | 9 | 0 | .100 | 8.5 | 10 | 54 | 118 | 1-10-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Gahanna Lions Blue | GHLI | 6 | 1 | 0 | .857 | - | 7 | 88 | 23 | 8-1-0 |
Licking Valley Dirtbags | LVDIRT | 6 | 2 | 0 | .750 | 0.5 | 8 | 59 | 50 | 6-2-0 |
Pickerington Big Katz - Mertz | BKM | 4 | 4 | 0 | .500 | 2.5 | 8 | 52 | 81 | 11-4-0 |
COYBL | COYBL | 0 | 0 | 0 | .000 | 2.5 | 0 | 0 | 0 | 0-0-0 |
Ohio Bison - Holman | OB11 | 2 | 5 | 0 | .286 | 4.0 | 7 | 40 | 52 | 5-5-0 |
Pickerington Predators | PTBO | 1 | 7 | 0 | .125 | 5.5 | 8 | 48 | 81 | 4-9-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Lancaster Surge | SURGE | 11 | 1 | 0 | .917 | - | 12 | 118 | 62 | 19-3-0 |
Muskingum County Muckdogs | MCM | 9 | 3 | 0 | .750 | 2.0 | 12 | 153 | 57 | 9-3-0 |
Mid Ohio Raptors | MORAP | 9 | 3 | 0 | .750 | 2.0 | 12 | 93 | 40 | 15-8-0 |
Blennerhassett Bears | bbb11 | 4 | 6 | 0 | .400 | 6.0 | 10 | 64 | 63 | 11-10-0 |
Midwest Marlins | Midwes | 4 | 6 | 0 | .400 | 6.0 | 10 | 65 | 87 | 8-9-0 |
Baltimore Bombers | BBS | 2 | 10 | 0 | .167 | 9.0 | 12 | 63 | 150 | 2-16-0 |
Central Ohio Cyclones | ccoo | 1 | 11 | 0 | .083 | 10.0 | 12 | 50 | 147 | 2-13-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Titans Baseball | TBB | 7 | 1 | 0 | .875 | - | 8 | 76 | 27 | 11-3-0 |
MOV Premier | MOV | 7 | 1 | 0 | .875 | - | 8 | 77 | 34 | 7-1-0 |
West Jefferson Golden Gloves | WJJJ | 2 | 4 | 0 | .333 | 4.0 | 6 | 29 | 57 | 2-13-1 |
GC Titans - Randall | GCTR | 0 | 4 | 0 | .000 | 5.0 | 4 | 8 | 34 | 0-4-0 |
London Revolution | LDR | 0 | 6 | 0 | .000 | 6.0 | 6 | 28 | 66 | 0-8-2 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
---|---|---|---|---|---|---|---|---|---|---|
Ohio Stealth | OST | 12 | 0 | 0 | 1.000 | - | 12 | 161 | 36 | 12-0-0 |
Mid State Heat | MSH | 10 | 2 | 0 | .833 | 2.0 | 12 | 133 | 59 | 15-4-0 |
Galion Ambush | GG | 7 | 4 | 0 | .636 | 4.5 | 11 | 105 | 77 | 7-4-0 |
UC Tigers | UCT | 5 | 7 | 0 | .417 | 7.0 | 12 | 100 | 82 | 9-11-0 |
Bellepoint Beast | BB | 4 | 8 | 0 | .333 | 8.0 | 12 | 73 | 105 | 5-10-0 |
Delaware Lightning | DLB | 3 | 8 | 0 | .273 | 8.5 | 11 | 100 | 84 | 7-9-0 |
Dublin White Sox | DWS12 | 0 | 12 | 0 | .000 | 12.0 | 12 | 11 | 240 | 0-19-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
