skip navigation

Eric Nolting

00 · C/P/3B

Eli Maurer

07 · P/SS/LF/CF

Blake Householder

13 · P/SS/LF/2B/CF

Press Hovda

14 · C/P/3B

Zach Sydney

20 · P/2B/LF/CF

James Teitt

21 · P/1B/LF/CF/RF

Ty Ebersole

22 · P/1B/LF/CF/RF

Alex Nolting

23 · 2B/LF/CF/RF/P

Brody Vining

43 · C/P/2B/LF/CF/RF

Cambell Cress

44 · P/3B/LF/CF/RF

Noah McAllister

99 · C/P/3B/LF/CF/RF

Scott Ebersole

·

Randy Householder

·

Alex Sydney

·

Matt Teitt

·

Trevor Vining

·

Press Hovda #14·C/P/3B

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/10/2021 L 3-20 at Ohio Bison Kopachy 1 2 0 1 1 0 0 0 1 1 0 0 0 0 2 0 0 .500 .667 .500 1.167 0 0 0
04/18/2021 L 12-13 at Dublin Black Sox 1 3 1 3 2 0 0 0 2 0 0 3 0 0 2 0 0 1.000 1.000 .667 1.667 0 0 0
04/24/2021 W 5-4 at Redstorm Baseball Club 1 2 1 1 0 1 0 0 2 1 0 0 0 0 1 0 0 .500 .667 1.000 1.667 0 0 0
04/24/2021 L 0-18 at Clear Fork Crush 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/25/2021 W 11-1 at Johnstown Heat 1 3 3 2 1 1 0 0 3 1 0 1 0 0 4 0 0 .667 .750 1.000 1.750 0 0 0
04/25/2021 L 4-8 at Midwest marlins Black 1 2 0 2 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
05/02/2021 W 5-3 at Mob Squad 1 3 0 2 1 0 0 0 1 0 0 0 0 1 0 0 0 .667 .667 .333 1.000 0 0 0
05/08/2021 L 0-8 UC Tigers 14U 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/12/2021 W 10-9 Dublin Black Sox 1 3 2 1 0 1 0 0 2 1 0 0 0 1 0 0 0 .333 .500 .667 1.167 0 0 0
05/15/2021 L 8-13 Bellepoint Beasts Navy 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 0
05/15/2021 L 2-12 at Bellepoint Beasts Navy 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
05/18/2021 L 13-22 at Ohio Thunder - Ebersole 1 3 1 2 1 0 0 0 1 1 0 0 0 0 2 0 0 .667 .750 .333 1.083 0 0 0
05/26/2021 W 7-6 Mob Squad 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/30/2021 W 7-0 Ohio Bison - Schultz 1 3 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 .333 1.333 0 0 0
06/01/2021 L 9-10 at UC Tigers 14U 1 3 1 2 1 0 0 0 1 0 0 0 0 1 1 0 0 .667 .667 .333 1.000 0 0 0
06/05/2021 W 16-6 at Olentangy Orange Baseball 11u White Sankovich 2021 1 2 1 0 0 0 0 0 0 1 0 1 0 0 2 0 0 .000 .333 .000 0.333 0 0 0
06/05/2021 W 18-8 at Olentangy Orange Baseball 11u White Sankovich 2021 1 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 0
06/17/2021 W 9-8 at Ohio Thunder - Ebersole 1 2 1 2 2 0 0 0 2 0 0 1 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0
06/19/2021 W 8-7 Delaware County Storm 1 3 1 1 0 1 0 0 2 1 0 1 0 0 2 0 0 .333 .500 .667 1.167 0 0 0
06/23/2021 W 6-1 Bellepoint Beast 11u 1 3 1 1 0 1 0 0 2 1 0 0 0 0 2 0 0 .333 .500 .667 1.167 0 0 0
06/25/2021 L 3-11 at Quarry Dogs 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/26/2021 L 3-13 at Olentangy Orange Baseball Club 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/27/2021 W 10-6 at Dublin Black Sox 1 2 2 0 0 0 0 0 0 2 0 0 0 0 2 0 0 .000 .500 .000 0.500 0 0 0
07/01/2021 L 8-11 New Albany Eagles Maroon 1 3 1 2 1 1 0 0 3 0 0 0 0 0 1 0 0 .667 .667 1.000 1.667 0 0 0
Regular Season Totals 24 58 18 26 12 7 0 0 26 12 0 7 0 13 23 0 0 .448 .543 .448 0.991 0 0 0
2021 Totals 24 58 18 26 12 7 0 0 26 12 0 7 0 13 23 0 0 .448 .543 .448 0.991 0 0 0

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/10/2021 L 3-20 at Ohio Bison Kopachy 1 0 0 0 0 1 8 7 0 0.00 2 2 0 2 0 1 0 0 37 0 22 15 11 .727 10.00
04/18/2021 L 12-13 at Dublin Black Sox 1 0 0 0 0 2 1/3 4 4 0 0.00 0 3 0 3 1 1 0 0 40 0 23 17 10 .400 3.00
04/24/2021 L 0-18 at Clear Fork Crush 1 0 0 0 0 1 8 7 0 0.00 0 2 0 1 0 1 0 0 41 0 24 17 12 .667 10.00
04/25/2021 W 11-1 at Johnstown Heat 1 0 0 0 0 4 3 1 0 0.00 0 0 0 8 1 1 0 0 58 0 36 22 15 .200 0.75
05/12/2021 W 10-9 Dublin Black Sox 1 0 0 0 0 1 2 3 0 0.00 0 3 0 1 0 1 0 0 33 0 14 19 7 .286 5.00
05/30/2021 W 7-0 Ohio Bison - Schultz 1 0 0 0 0 1 1/3 1 0 0 0.00 0 1 0 0 0 0 0 0 29 0 14 15 7 .143 1.50
06/01/2021 L 9-10 at UC Tigers 14U 1 0 0 0 0 1 5 3 0 0.00 0 0 0 1 0 0 0 0 20 0 12 8 7 .714 5.00
06/05/2021 W 16-6 at Olentangy Orange Baseball 11u White Sankovich 2021 1 1 0 0 0 3 1/3 6 3 0 0.00 1 2 0 5 0 1 0 0 64 0 32 32 16 .375 2.40
06/17/2021 W 9-8 at Ohio Thunder - Ebersole 1 0 0 0 0 4 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
06/23/2021 W 6-1 Bellepoint Beast 11u 1 1 0 0 0 2 2 1 0 0.00 0 2 0 1 0 0 0 0 35 0 16 19 9 .222 2.00
07/01/2021 L 8-11 New Albany Eagles Maroon 1 0 0 0 0 4 5 4 0 0.00 0 1 0 3 0 0 0 0 57 0 36 21 18 .278 1.50
Regular Season Totals 11 2 0 0 0 25 1/3 44 33 0 0.00 3 16 0 25 2 6 0 0 414 0 229 185 112 .393 2.37
2021 Totals 11 2 0 0 0 25 1/3 44 33 0 0.00 3 16 0 25 2 6 0 0 414 0 229 185 112 .393 2.37