skip navigation

Beau Schaetzke

1 · C/P/INF/OF/DH

Warner Meyers

6 · C/P/INF/OF/DH

Lorenzo Ramirez

8 · C/P/INF/OF/DH

Carson Connor

9 · C/P/INF/OF/DH

Jameson Goldammer

10 · C/P/INF/OF/DH

Rylan Dickson

11 · P/INF/OF/DH/C

Rilan Branfield

12 · C/P/INF/OF/DH

Luke Rafferty

15 · C/P/INF/OF/DH

Jack Huwer

18 · C/P/INF/OF/DH

Henry Mojica

22 · C/P/INF/OF/DH

Jackson Hall

27 · C/P/INF/OF/DH

Anthony Whipp

33 · C/P/INF/OF/DH

Matt Branfield

C ·

Brandon Dickson

C ·

Kyle Schaetzke

C ·

Doug Whipp

C ·

Lorenzo Ramirez #8·C/P/INF/OF/DH

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/19/2021 W 11-10 at Upper Arlington Bears Black 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
04/25/2021 L 7-10 at Pickerington Predators 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
05/08/2021 L 2-10 at Dublin Bats 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/08/2021 L 0-15 at Circleville RedHawks 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/10/2021 L 5-15 at Ohio Cannons 1 2 1 1 1 0 0 0 1 0 0 2 0 0 2 0 0 .500 .500 .500 1.000 0 0 0
05/13/2021 L 3-9 at Ohio Cyclones 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/24/2021 L 2-14 Ohio Cannons 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/26/2021 W 8-4 at Grove City Titans 1 2 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
06/02/2021 L 4-29 Arsenal USA 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 0 0
06/05/2021 W 17-5 UABCB Golden Bears 1 2 1 1 1 0 0 0 1 0 0 0 1 1 1 0 0 .500 .667 .500 1.167 0 0 0
06/05/2021 L 7-17 at Bo Jackson Elite 1 0 2 0 0 0 0 0 0 1 0 0 1 0 2 0 0 .000 1.000 .000 1.000 0 0 0
06/06/2021 L 1-11 at Ohio Stingers 9U 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/08/2021 L 3-10 at Arsenal USA 1 2 0 1 1 0 0 0 1 0 0 1 0 0 2 1 0 .500 .500 .500 1.000 0 0 0
06/12/2021 L 2-11 at New Albany Gold 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/12/2021 W 16-10 Westerville Naturals 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/13/2021 W 10-2 at New Albany Maroons 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/13/2021 L 4-15 New Albany Gold 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
06/15/2021 L 3-10 Grove City Titans 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 18 27 5 3 3 0 0 0 3 6 0 3 3 15 7 1 0 .111 .333 .111 0.444 0 0 0
2021 Totals 18 27 5 3 3 0 0 0 3 6 0 3 3 15 7 1 0 .111 .333 .111 0.444 0 0 0

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/08/2021 L 0-15 at Circleville RedHawks 1 0 0 0 0 0 0 3 3 0.00 0 4 0 0 0 0 0 0 22 0 6 16 0 .000 0.00
Regular Season Totals 1 0 0 0 0 0 0 3 3 0.00 0 4 0 0 0 0 0 0 22 0 6 16 0 .000 0.00
2021 Totals 1 0 0 0 0 0 0 3 3 0.00 0 4 0 0 0 0 0 0 22 0 6 16 0 .000 0.00