skip navigation

Beau Schaetzke

No photo neutral 70
1 · C/P/INF/OF/DH

Warner Meyers

No photo neutral 70
6 · C/P/INF/OF/DH

Lorenzo Ramirez

No photo neutral 70
8 · C/P/INF/OF/DH

Carson Connor

No photo neutral 70
9 · C/P/INF/OF/DH

Jameson Goldammer

No photo neutral 70
10 · C/P/INF/OF/DH

Rylan Dickson

No photo neutral 70
11 · P/INF/OF/DH/C

Rilan Branfield

No photo neutral 70
12 · C/P/INF/OF/DH

Luke Rafferty

No photo neutral 70
15 · C/P/INF/OF/DH

Jack Huwer

No photo neutral 70
18 · C/P/INF/OF/DH

Henry Mojica

No photo neutral 70
22 · C/P/INF/OF/DH

Jackson Hall

No photo neutral 70
27 · C/P/INF/OF/DH

Anthony Whipp

No photo neutral 70
33 · C/P/INF/OF/DH

Matt Branfield

No photo neutral 70
C ·

Brandon Dickson

No photo neutral 70
C ·

Kyle Schaetzke

No photo neutral 70
C ·

Doug Whipp

No photo neutral 70
C ·

Luke Rafferty #15·C/P/INF/OF/DH

No photo neutral

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/19/2021 W 11-10 at Upper Arlington Bears Black 1 1 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 .667 .000 0.667 0 0 0
04/25/2021 L 7-10 at Pickerington Predators 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/08/2021 L 2-10 at Dublin Bats 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 0.000 0 0 0
05/08/2021 L 0-15 at Circleville RedHawks 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
05/10/2021 L 5-15 at Ohio Cannons 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/13/2021 L 3-9 at Ohio Cyclones 1 1 1 0 0 0 0 0 0 1 0 0 0 1 2 0 0 .000 .500 .000 0.500 0 0 0
05/17/2021 W 6-5 Westerville Naturals 1 1 1 0 0 0 0 0 0 1 0 0 0 1 2 0 0 .000 .500 .000 0.500 0 0 0
05/24/2021 L 2-14 Ohio Cannons 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/26/2021 W 8-4 at Grove City Titans 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
06/02/2021 L 4-29 Arsenal USA 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/05/2021 W 17-5 UABCB Golden Bears 1 3 1 1 0 0 0 0 0 0 0 1 0 2 0 0 0 .333 .333 .000 0.333 0 0 0
06/05/2021 L 7-17 at Bo Jackson Elite 1 2 2 1 1 0 0 0 1 0 0 0 0 1 3 0 0 .500 .500 .500 1.000 0 0 0
06/06/2021 L 1-11 at Ohio Stingers 9U 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/08/2021 L 3-10 at Arsenal USA 1 2 0 1 1 0 0 0 1 0 0 2 0 0 2 0 0 .500 .500 .500 1.000 0 0 0
06/12/2021 L 2-11 at New Albany Gold 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/12/2021 W 16-10 Westerville Naturals 1 3 2 3 2 1 0 0 4 0 0 1 0 0 3 0 0 1.000 1.000 1.333 2.333 0 0 0
06/13/2021 W 10-2 at New Albany Maroons 1 3 2 3 3 0 0 0 3 0 0 3 0 0 2 0 0 1.000 1.000 1.000 2.000 0 0 0
06/13/2021 L 4-15 New Albany Gold 1 2 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .500 .500 .500 1.000 0 0 0
06/15/2021 L 3-10 Grove City Titans 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/20/2021 L 5-15 at Hilliard Panthers 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/23/2021 L 1-11 Hilliard Panthers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/26/2021 L 4-14 at Dublin Green Sox 9U - 2021 1 2 1 1 1 0 0 0 1 1 0 0 0 0 3 0 0 .500 .667 .500 1.167 0 0 0
06/28/2021 W 10-9 Pickerington Predators 1 3 2 3 3 0 0 0 3 0 0 1 0 0 6 0 0 1.000 1.000 1.000 2.000 0 0 0
Regular Season Totals 23 43 13 14 12 1 0 0 14 6 0 9 0 16 26 0 0 .326 .408 .326 0.734 0 0 0
2021 Totals 23 43 13 14 12 1 0 0 14 6 0 9 0 16 26 0 0 .326 .408 .326 0.734 0 0 0

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/08/2021 L 2-10 at Dublin Bats 1 0 0 0 0 2 5 3 3 10.50 0 1 0 1 0 0 0 0 39 0 14 25 0 .000 3.00
06/02/2021 L 4-29 Arsenal USA 1 0 1 0 0 1 4 6 6 42.00 0 3 0 1 0 1 0 0 36 0 18 18 0 .000 7.00
06/05/2021 L 7-17 at Bo Jackson Elite 1 0 0 0 0 2/3 0 1 1 10.50 0 0 0 0 0 0 0 1 6 0 4 2 0 .000 0.00
06/12/2021 L 2-11 at New Albany Gold 1 0 0 0 0 1 2/3 1 1 0 0.00 0 1 0 1 0 0 0 0 0 2 12 13 0 .000 1.20
06/13/2021 L 4-15 New Albany Gold 1 0 0 0 0 2/3 2 2 2 21.00 0 1 0 0 0 0 0 0 15 0 9 6 0 .000 4.50
06/15/2021 L 3-10 Grove City Titans 1 0 0 0 0 1 1/3 0 1 1 5.25 0 5 0 1 0 0 0 0 39 0 14 25 0 .000 3.75
Regular Season Totals 6 0 1 0 0 7 1/3 12 14 13 12.41 0 11 0 4 0 1 0 1 135 2 71 89 0 .000 3.14
2021 Totals 6 0 1 0 0 7 1/3 12 14 13 12.41 0 11 0 4 0 1 0 1 135 2 71 89 0 .000 3.14