skip navigation

Samuel Carleton

· C/P/INF/OF

Tyler Heublein

· C/P/INF/OF

Patrick Hueblein

·

Charles Pacanovsky

· P/INF/OF

William Penrod

· C/P/INF/OF

Connor Pensyl

· C/P/INF/OF

Tyler Pensyl

·

Sebastian Randles

· P/1B/OF

Benjamin Rappolt

· C/P/INF/OF

Matt Rappolt

·

Evan Saad

· C/P/INF/OF

Jason Turner

·

Samuel Turner

· C/P/INF/OF

Ian Walter

· P/INF/OF

Ryan Wilcox

· C/P/INF/OF

Jacob Winner

· C/P/INF/OF

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/17/2021 W 15-8 Westerville Naturals 1 1 2 0 0 0 0 0 0 2 0 0 0 1 3 0 0 .000 .667 .000 0.667 0 0 0
04/23/2021 W 15-10 Plain City Pioneers Black 9U 1 2 0 1 1 0 0 0 1 0 0 0 1 1 1 0 0 .500 .667 .500 1.167 0 0 0
04/24/2021 W 13-12 Gahanna Lions Blue 1 2 3 0 0 0 0 0 0 2 0 1 0 0 2 0 0 .000 .500 .000 0.500 0 0 0
04/25/2021 L 10-11 at Plain City Pioneers Black 9U 1 2 3 1 0 1 0 0 2 1 0 0 0 1 0 0 0 .500 .667 1.000 1.667 0 0 0
05/02/2021 W 23-10 at Dublin Bats - Curt 1 3 3 2 1 1 0 0 3 1 0 1 0 0 2 0 0 .667 .750 1.000 1.750 0 0 0
05/08/2021 W 9-4 Columbus Jets 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/08/2021 L 8-12 Worthington Nationals Blue 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/11/2021 L 14-15 at Dublin White Sox 10U 2021 1 4 1 2 1 1 0 0 3 0 0 0 0 1 2 0 0 .500 .500 .750 1.250 0 0 0
05/14/2021 W 16-3 at M&M Tournament 1 3 2 1 1 0 0 0 1 0 0 0 0 1 2 0 0 .333 .333 .333 0.667 0 0 0
05/15/2021 L 5-7 at M&M Tournament 1 2 1 2 1 1 0 0 3 0 0 1 0 0 1 0 0 1.000 1.000 1.500 2.500 0 0 0
05/16/2021 L 8-10 at M&M Tournament 1 3 1 1 0 1 0 0 2 0 0 0 0 1 1 0 0 .333 .333 .667 1.000 0 0 0
05/22/2021 L 13-14 Dublin White Sox 10U 2021 1 3 0 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .667 .667 1.000 1.667 0 0 0
05/26/2021 W 21-2 at Ohio Thunder - Vamos 1 3 3 2 1 0 1 0 4 1 0 2 0 0 1 0 0 .667 .750 1.333 2.083 0 0 0
05/29/2021 W 17-7 at Ohio Thunder - Vamos 1 2 1 1 0 0 1 0 3 0 0 2 0 0 2 0 0 .500 .500 1.500 2.000 0 0 0
05/30/2021 W 10-0 Ohio Dawgs 1 2 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0
05/30/2021 W 9-8 at Ohio Cannons 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
05/30/2021 L 6-12 Blannerhassett Bears 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
06/04/2021 W 9-1 UA Tournament 1 2 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .500 .667 .500 1.167 0 0 0
06/05/2021 T 6-6 UA Tournament 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 0
06/06/2021 L 3-13 UA Tournament 1 2 1 2 1 1 0 0 3 0 0 1 0 0 1 0 0 1.000 1.000 1.500 2.500 0 0 0
06/09/2021 W 16-6 at Columbus Jets 1 2 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .500 .333 .500 0.833 1 0 0
06/12/2021 L 6-10 Mid-Ohio Bullets 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 0
06/13/2021 W 13-3 Ohio Stingers 1 3 2 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 0.000 0 0 0
06/13/2021 L 5-18 Pickerington Predators Select 1 2 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500 0 0 0
06/18/2021 W 5-3 Dublin Bats - Curt 1 2 0 2 1 1 0 0 3 0 0 1 0 0 2 0 0 1.000 1.000 1.500 2.500 0 0 0
06/19/2021 W 17-7 at Muskingum County Muckdogs 1 2 1 1 1 0 0 0 1 1 0 1 0 1 1 0 0 .500 .667 .500 1.167 0 0 0
06/19/2021 W 10-5 Muskingum County Muckdogs 1 3 1 2 2 0 0 0 2 0 0 2 0 3 0 0 0 .667 .667 .667 1.333 0 0 0
06/21/2021 W 17-3 at Olentangy Orange Baseball 10U 1 4 3 4 4 0 0 0 4 0 0 4 0 0 3 0 0 1.000 1.000 1.000 2.000 0 0 0
06/26/2021 L 6-15 at Gahanna Lions Gold 1 2 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0
06/28/2021 W 12-1 at Pickerington Hawks 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/30/2021 L 6-9 Licking Valley Dirtbags 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
07/09/2021 W 18-1 at Chicago Tournament 1 1 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1.000 .667 1.000 1.667 1 0 0
07/10/2021 W 17-5 Chicago Tournament 1 2 1 2 1 1 0 0 3 1 0 2 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 0
07/10/2021 W 12-2 Chicago Tournament 1 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 0
07/10/2021 W 13-3 at Chicago Tournament 1 3 2 2 1 0 1 0 4 0 0 3 0 0 0 0 0 .667 .667 1.333 2.000 0 0 0
07/11/2021 W 5-2 at Chicago Tournament 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 36 86 41 38 25 10 3 0 54 16 0 27 1 21 29 0 0 .442 .524 .628 1.152 2 0 0
2021 Totals 36 86 41 38 25 10 3 0 54 16 0 27 1 21 29 0 0 .442 .524 .628 1.152 2 0 0

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/25/2021 L 10-11 at Plain City Pioneers Black 9U 1 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 47 0 0 0 0 .000 0.00
05/11/2021 L 14-15 at Dublin White Sox 10U 2021 1 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 60 0 0 0 0 .000 0.00
05/29/2021 W 17-7 at Ohio Thunder - Vamos 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 37 0 0 0 0 .000 0.00
06/09/2021 W 16-6 at Columbus Jets 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 21 0 0 0 0 .000 0.00
06/12/2021 L 6-10 Mid-Ohio Bullets 1 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
06/19/2021 W 17-7 at Muskingum County Muckdogs 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 23 0 0 0 0 .000 0.00
06/28/2021 W 12-1 at Pickerington Hawks 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 10 0 0 0 0 .000 0.00
06/30/2021 L 6-9 Licking Valley Dirtbags 1 0 1 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 39 0 0 0 0 .000 0.00
07/10/2021 W 17-5 Chicago Tournament 1 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 9 0 1 0 0 13 0 0 0 0.00 0 0 0 0 0 0 0 0 237 0 0 0 0 .000 0.00
2021 Totals 9 0 1 0 0 13 0 0 0 0.00 0 0 0 0 0 0 0 0 237 0 0 0 0 .000 0.00