skip navigation

Tyler Cox

1 · P/3B/SS/CF

Tyler Studer

10 · P/2B/SS/OF

Taiga Takahashi

11 · P/2B/OF

Landon Halligan

18 · P/C/2B/OF

Brady Bell

20 · P/2B/OF

Preston Hanks

22 · P/1B/3B/SS/OF

James Haas

23 · P/1B/3B/LF/RF

Matthew Buckles

24 · P/1B/2B/3B/SS/OF

Ethan Babineaux

43 · P/C/3B/LF/RF

Nolan Kuhn

77 · P/1B/3B/SS/OF

Aiden Hoffman

99 · C/P/SS/OF

Chad Bell

·

Sean Halligan

·

Luke Hanks

·

Jake Kuhn

·

Season
Game Log

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/25/2021 L 12-14 Ohio Thunder - Whatley 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 6 0 0 0 0 .000 0.00
04/25/2021 W 17-7 at Ohio Thunder - Vamos 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 46 0 0 0 0 .000 0.00
05/01/2021 L 11-15 Worthington Nationals Blue 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 10 0 0 0 0 .000 0.00
05/08/2021 W 10-1 at Worthington Nationals Blue 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 65 0 0 0 0 .000 0.00
05/22/2021 W 14-13 at Upper Arlington Bears Black 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 57 0 0 0 0 .000 0.00
06/04/2021 W 15-11 Plain City Pioneers Black 9U 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 43 0 0 0 0 .000 0.00
06/15/2021 W 27-5 at Dublin Bats - Curt 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 17 0 0 0 0 .000 0.00
06/17/2021 L 5-15 at Plain City Pioneers Black 9U 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 35 0 0 0 0 .000 0.00
Regular Season Totals 8 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 279 0 0 0 0 .000 0.00
2021 Totals 8 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 279 0 0 0 0 .000 0.00

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/17/2021 L 5-15 at Plain City Pioneers Black 9U 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2021 Totals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0