skip navigation
Bellepoint Beasts Navy
bellpn
13 - 8 Final
BBW
Bellepoint Beast White
1 2 3 4 5 6 7 R H E
Bellepoint Beasts Navy 2 2 0 0 2 7 0 13 0 0
Bellepoint Beast White 0 1 0 2 1 4 0 8 17 0

Bellepoint Beasts Navy Batters

No Data Available

Bellepoint Beast White Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Eric Nolting 3 1 1 1 0 1 .333 .500 .333
13 Blake Householder 4 0 4 0 0 0 1.000 1.000 1.000
14 Press Hovda 3 0 0 1 0 2 .000 .250 .000
20 Zach Sydney 3 3 0 3 0 0 .000 .500 .000
21 James Teitt 3 0 2 0 0 1 .667 .667 .333
22 Ty Ebersole 3 2 3 0 0 0 1.000 1.000 .667
23 Alex Nolting 3 1 1 0 0 1 .333 .500 .000
43 Brody Vining 3 0 2 0 0 1 .667 .667 .000
44 Cambell Cress 3 1 3 0 0 0 1.000 1.000 2.000
99 Noah McAllister 3 0 1 0 0 2 .333 .333 .000
Totals 31 8 17 5 0 8 .548 .622 .452

Batting

2B - Cambell Cress 3

Baserunning

SB - Cambell Cress 2; Blake Householder 4; Eric Nolting

Bellepoint Beasts Navy Pitchers

# Name IP H R ER ERA HR BB SO PC
00 Anthony Molina 0 0 0 0 0.00 0 0 0 66
9 Mason Matheny 0 0 0 0 0.00 0 0 0 11
24 Jacob Tranel 0 0 0 0 0.00 0 0 0 53
Totals 0 0 0 0.00 0 0 0 130

Bellepoint Beast White Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Zach Sydney 1 2 1 0 0.00 0 0 2 13
22 Ty Ebersole 1 1 4 0 0.00 0 4 2 37
44 Cambell Cress 5 7 8 0 0.00 0 3 3 73
Totals 10 13 0 0.00 0 7 7 123

Game Details

  • 6385 Home Road, Delaware, OH, USA - Dodge Field