1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Hilliard Panthers | 4 | 2 | 4 | 7 | 1 | 2 | 0 | 20 | 0 | 0 |
Olentangy Orange Baseball Club - Blue | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 8 | 7 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Alex Gearhart | 3 | 1 | 1 | 0 | 1 | 2 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Michael Giacomazzo | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ryan Carl | 2 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Justin Marrero | 4 | 1 | 4 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Maxwell Howey | 3 | 1 | 1 | 0 | 1 | 2 | .333 | .333 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wyatt Schultz | 2 | 1 | 1 | 1 | 2 | 0 | .500 | .667 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dylan Nowakowski | 2 | 1 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Austin Schrader | 1 | 1 | 0 | 2 | 0 | 1 | .000 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Blake Ohde | 3 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Preston Conry | 0 | 1 | 0 | 3 | 0 | 0 | .000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 24 | 8 | 7 | 8 | 8 | 8 | .292 | .469 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Maxwell Howey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Alex Gearhart; Blake Ohde; Wyatt Schultz 2; Maxwell Howey; Justin Marrero 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Alex Gearhart; Preston Conry; Austin Schrader 2; Dylan Nowakowski 2; Wyatt Schultz; Maxwell Howey; Justin Marrero 3; Ryan Carl |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Symon Allen | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 36 |
13 | Paxson Alexander | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 53 |
25 | Peter Kobs | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 40 |
Totals | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 129 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
8 | Justin Marrero | 2 | 11 | 11 | 11 | 38.50 | 0 | 2 | 1 | 57 |
12 | Dylan Nowakowski | 2 | 6 | 6 | 6 | 21.00 | 0 | 2 | 3 | 38 |
14 | Austin Schrader | 2/3 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 21 |
21 | Blake Ohde | 1 1/3 | 0 | 3 | 3 | 15.75 | 0 | 5 | 2 | 35 |
Totals | 17 | 20 | 20 | 23.33 | 0 | 11 | 8 | 151 |