skip navigation
Olentangy Stix - Olding
OSB
20 - 17 Final
OBC
Olentangy Orange Baseball Club - Blue
1 2 3 4 5 6 7 R H E
Olentangy Stix - Olding 5 6 0 1 5 3 0 20 0 0
Olentangy Orange Baseball Club - Blue 3 5 4 1 0 4 0 17 13 0

Olentangy Stix - Olding Batters

No Data Available

Olentangy Orange Baseball Club - Blue Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Alex Gearhart 4 1 2 0 3 0 .500 .500 .750
6 Michael Giacomazzo 3 3 3 1 3 0 1.000 1.000 1.000
7 Ryan Carl 3 1 0 1 1 1 .000 .250 .000
8 Justin Marrero 2 2 0 2 1 2 .000 .500 .000
9 Maxwell Howey 4 2 2 0 1 1 .500 .500 1.000
10 Wyatt Schultz 4 2 3 0 2 0 .750 .750 .750
12 Dylan Nowakowski 3 1 1 1 2 1 .333 .500 .333
14 Austin Schrader 4 1 1 0 0 1 .250 .250 .250
21 Blake Ohde 2 2 0 1 0 2 .000 .333 .000
42 Preston Conry 2 2 1 1 0 1 .500 .667 .500
Totals 31 17 13 7 13 9 .419 .526 .516

Batting

2B - Alex Gearhart
3B - Maxwell Howey
RBI - Dylan Nowakowski 2; Wyatt Schultz 2; Maxwell Howey; Justin Marrero; Ryan Carl; Michael Giacomazzo 3; Alex Gearhart 3

Baserunning

SB - Preston Conry 2; Blake Ohde 2; Austin Schrader; Wyatt Schultz; Maxwell Howey 2; Justin Marrero 2; Ryan Carl; Michael Giacomazzo 5

Olentangy Stix - Olding Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Ryan McNamara 0 0 0 0 0.00 0 0 0 51
6 Xavier Rickard 0 0 0 0 0.00 0 0 0 76
7 Ethan Crouse 0 0 0 0 0.00 0 0 0 17
Totals 0 0 0 0.00 0 0 0 144

Olentangy Orange Baseball Club - Blue Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Alex Gearhart 3 8 6 6 14.00 0 1 4 54
12 Dylan Nowakowski 1 3 3 0 0.00 0 0 2 28
21 Blake Ohde 2 8 11 11 38.50 0 4 2 67
Totals 19 20 17 19.83 0 5 8 149

Game Details

  • 5600 Grand Oak Boulevard, Galena, OH, USA - Walnut Creek Elementary