1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Plain City Pioneers Black 9U | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 10 | 0 | 0 |
Upper Arlington Bears Black | 2 | 4 | 4 | 2 | 3 | 0 | 0 | 15 | 9 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Turner | 0 | 2 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Carleton | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Heublein | 2 | 2 | 1 | 1 | 1 | 0 | .500 | .667 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Penrod | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connor Pensyl | 0 | 2 | 0 | 2 | 0 | 1 | .000 | 1.000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sebastian Randles | 3 | 1 | 2 | 0 | 2 | 1 | .667 | .667 | 1.333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benjamin Rappolt | 2 | 2 | 2 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan Saad | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Wilcox | 0 | 2 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Winner | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .667 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Walter | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Pacanovsky | 4 | 0 | 1 | 0 | 2 | 2 | .250 | .250 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 21 | 13 | 9 | 8 | 10 | 7 | .429 | .647 | .524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Ian Walter; Sebastian Randles 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Charles Pacanovsky 2; Ian Walter; Benjamin Rappolt; Sebastian Randles 2; William Penrod; Tyler Heublein; Samuel Carleton 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Charles Pacanovsky; Ian Walter; Jacob Winner; Ryan Wilcox 3; Benjamin Rappolt; Connor Pensyl 2; Tyler Heublein 2; Samuel Carleton |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Alex Moore | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 51 | |
Tripp Baker | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 46 | |
Eli Hecht | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 38 | |
Totals | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 135 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Ian Walter | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 32 | |
Benjamin Rappolt | 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 12 | |
Sebastian Randles | 2 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 42 | |
Connor Pensyl (W) | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 36 | |
Tyler Heublein | 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | |
Totals | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 125 |