1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Columbus Jets | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Olentangy Orange Baseball Club - Blue | 1 | 4 | 1 | 6 | 3 | 0 | 0 | 15 | 10 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Alex Gearhart | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Michael Giacomazzo | 4 | 3 | 2 | 1 | 2 | 0 | .500 | .600 | 1.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ryan Carl | 3 | 2 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Justin Marrero | 2 | 1 | 1 | 1 | 2 | 0 | .500 | .750 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Maxwell Howey | 1 | 3 | 1 | 3 | 1 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wyatt Schultz | 4 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dylan Nowakowski | 2 | 2 | 1 | 1 | 1 | 0 | .500 | .667 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Austin Schrader | 0 | 1 | 0 | 3 | 0 | 0 | .000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Blake Ohde | 2 | 1 | 1 | 1 | 1 | 0 | .500 | .667 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Preston Conry | 1 | 1 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 21 | 15 | 10 | 12 | 9 | 2 | .476 | .694 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Michael Giacomazzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Michael Giacomazzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Blake Ohde; Dylan Nowakowski; Wyatt Schultz; Maxwell Howey; Justin Marrero 2; Ryan Carl; Michael Giacomazzo 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Preston Conry 2; Blake Ohde 3; Austin Schrader 3; Dylan Nowakowski 3; Maxwell Howey 2; Justin Marrero 3; Ryan Carl 4; Michael Giacomazzo; Alex Gearhart 2 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
8 | Drew White | 2/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 23 |
10 | Parker Gibbs | 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 15 |
13 | Tyler Wilson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 30 |
23 | Noah Scribner | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 39 |
24 | Will Gerlach | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 18 |
Totals | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 125 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
12 | Dylan Nowakowski | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 61 |
21 | Blake Ohde | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 50 |
Totals | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 111 |