1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
UC Tigers 10U | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 7 | 0 | 0 |
Olentangy Orange Baseball Club - Blue | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 11 | 10 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Alex Gearhart | 3 | 1 | 2 | 0 | 2 | 1 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Michael Giacomazzo | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ryan Carl | 2 | 2 | 0 | 1 | 0 | 2 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Justin Marrero | 4 | 1 | 2 | 0 | 1 | 1 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Maxwell Howey | 3 | 3 | 2 | 1 | 0 | 0 | .667 | .750 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wyatt Schultz | 3 | 1 | 1 | 0 | 2 | 0 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dylan Nowakowski | 1 | 1 | 0 | 2 | 0 | 1 | .000 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Austin Schrader | 1 | 1 | 1 | 2 | 1 | 0 | 1.000 | 1.000 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Blake Ohde | 2 | 1 | 1 | 1 | 3 | 0 | .500 | .667 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Preston Conry | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 25 | 11 | 10 | 8 | 9 | 7 | .400 | .559 | .480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Blake Ohde; Maxwell Howey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Blake Ohde 3; Austin Schrader; Wyatt Schultz 2; Justin Marrero; Alex Gearhart 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Preston Conry 3; Blake Ohde; Dylan Nowakowski; Justin Marrero 3; Ryan Carl; Alex Gearhart 2 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
21 | Cade Shaffer | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 12 |
22 | Cain Holloway | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 47 |
32 | Hayden Bright | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 75 |
Totals | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 134 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
7 | Ryan Carl (W) | 3 | 4 | 4 | 4 | 9.33 | 0 | 4 | 4 | 67 |
12 | Dylan Nowakowski | 3 | 4 | 3 | 2 | 4.67 | 0 | 1 | 4 | 47 |
Totals | 8 | 7 | 6 | 7.00 | 0 | 5 | 8 | 114 |