1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Olentangy Orange Baseball Club - Blue | 0 | 2 | 0 | 6 | 0 | 5 | 0 | 13 | 7 | 0 |
Dublin White Sox 10U 2021 | 2 | 1 | 4 | 2 | 5 | 0 | 0 | 14 | 0 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Alex Gearhart | 2 | 2 | 1 | 1 | 0 | 1 | .500 | .667 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Michael Giacomazzo | 4 | 1 | 2 | 0 | 1 | 1 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ryan Carl | 3 | 1 | 1 | 1 | 0 | 1 | .333 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Justin Marrero | 3 | 1 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Maxwell Howey | 3 | 0 | 1 | 0 | 1 | 2 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wyatt Schultz | 3 | 2 | 2 | 0 | 1 | 0 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dylan Nowakowski | 3 | 2 | 0 | 2 | 0 | 2 | .000 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Austin Schrader | 2 | 0 | 0 | 1 | 2 | 1 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Blake Ohde | 1 | 2 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Preston Conry | 2 | 1 | 0 | 1 | 0 | 2 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 26 | 12 | 7 | 9 | 5 | 11 | .269 | .457 | .231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Austin Schrader 2; Wyatt Schultz; Maxwell Howey; Michael Giacomazzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Preston Conry 2; Austin Schrader 2; Dylan Nowakowski; Wyatt Schultz; Ryan Carl 2; Michael Giacomazzo 2; Alex Gearhart 3 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
5 | Alex Gearhart | 1 1/3 | 5 | 8 | 8 | 42.00 | 0 | 2 | 2 | 46 |
6 | Michael Giacomazzo | 1 | 2 | 3 | 2 | 14.00 | 0 | 1 | 4 | 29 |
7 | Ryan Carl | 2 2/3 | 2 | 3 | 2 | 5.25 | 0 | 1 | 6 | 49 |
Totals | 9 | 14 | 12 | 16.80 | 0 | 4 | 12 | 124 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
10 | Tyler Studer | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 8 |
11 | Taiga Takahashi | 2/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 10 |
22 | Preston Hanks | 2/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 36 |
23 | James Haas | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 46 |
77 | Nolan Kuhn | 2 2/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 47 |
Totals | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 147 |