| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Hillsdale | HFalc | 5 | 0 | 0 | 1.000 | - | 5 | 47 | 27 | 8-1-0 |
| Eastside Irish | ESI9 | 4 | 2 | 0 | .667 | 1.5 | 6 | 69 | 42 | 8-8-0 |
| Ohio Sharks | OS | 4 | 2 | 0 | .667 | 1.5 | 6 | 55 | 51 | 15-6-0 |
| Dublin Green Sox | DUBGN | 3 | 3 | 0 | .500 | 2.5 | 6 | 47 | 49 | 14-8-0 |
| Central Ohio Saints | COSTS | 2 | 3 | 0 | .400 | 3.0 | 5 | 43 | 46 | 7-9-0 |
| Plain City | PLCTY | 3 | 5 | 0 | .375 | 3.5 | 8 | 54 | 57 | 11-10-0 |
| Mid Ohio Bullets | MOBULL | 1 | 4 | 0 | .200 | 4.0 | 5 | 37 | 44 | 7-8-0 |
| N.A. Eagles Maroon | NAEMA | 1 | 4 | 0 | .200 | 4.0 | 5 | 21 | 57 | 5-11-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Obetz Octane | OBOCT | 5 | 0 | 0 | 1.000 | - | 5 | 58 | 21 | 7-2-0 |
| Licking Cty. Magic | LCM | 4 | 1 | 0 | .800 | 1.0 | 5 | 50 | 17 | 9-7-0 |
| Vikings Elite | VE | 2 | 0 | 0 | 1.000 | 1.5 | 2 | 18 | 5 | 4-0-0 |
| BV Bombers | BVB | 3 | 2 | 0 | .600 | 2.0 | 5 | 43 | 39 | 7-5-0 |
| Westerville Warhawks Silver | WWS | 1 | 2 | 0 | .333 | 3.0 | 3 | 17 | 20 | 2-6-0 |
| Stingers | S | 1 | 4 | 0 | .200 | 4.0 | 5 | 24 | 64 | 1-7-0 |
| Hamilton Rangers | HARANG | 0 | 3 | 0 | .000 | 4.0 | 3 | 13 | 34 | 3-13-0 |
| Fairbanks Panthers | FP | 2 | 6 | 0 | .250 | 4.5 | 8 | 47 | 70 | 6-6-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbus Cobras | CC | 7 | 0 | 0 | 1.000 | - | 7 | 92 | 45 | 22-6-0 |
| Olentangy Stix | OLSTX | 6 | 0 | 0 | 1.000 | 0.5 | 6 | 65 | 38 | 15-1-0 |
| FC Bulldogs | FCBD | 5 | 2 | 0 | .714 | 2.0 | 7 | 50 | 29 | 15-4-0 |
| Ohio Playmakers | OHPLA | 5 | 3 | 0 | .625 | 2.5 | 8 | 69 | 78 | 8-4-0 |
| Big Katz Baseball | BKBB | 2 | 2 | 0 | .500 | 3.5 | 4 | 41 | 45 | 11-6-0 |
| Mid Ohio Blaze | MOBLAZ | 5 | 6 | 0 | .455 | 4.0 | 11 | 96 | 83 | 9-9-0 |
| Hilliard Panthers | HP9 | 1 | 5 | 0 | .167 | 5.5 | 6 | 57 | 69 | 6-6-0 |
| Grove City Vipers Red | GCVPR | 1 | 7 | 0 | .125 | 6.5 | 8 | 44 | 83 | 5-10-0 |
| Gahanna Lions | GHSL | 1 | 8 | 0 | .111 | 7.0 | 9 | 65 | 109 | 12-10-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Pickerington Predators | PICPRD | 3 | 0 | 0 | 1.000 | - | 3 | 55 | 19 | 7-5-0 |
| Central Ohio Saints 2 | cohst2 | 3 | 0 | 0 | 1.000 | - | 3 | 37 | 19 | 3-0-0 |
| G.C. Vipers Black | GCVBL | 2 | 1 | 0 | .667 | 1.0 | 3 | 29 | 28 | 7-2-0 |
| Apex Predators | Apex | 1 | 1 | 0 | .500 | 1.5 | 2 | 21 | 21 | 3-2-0 |
| Team Kelley | TK | 0 | 0 | 0 | .000 | 1.5 | 0 | 0 | 0 | 0-7-1 |
| BW Eagles | bwegls | 1 | 3 | 0 | .250 | 2.5 | 4 | 27 | 41 | 1-5-0 |
| NCS Raiders | NCR | 1 | 3 | 0 | .250 | 2.5 | 4 | 31 | 62 | 6-6-0 |
| Worthington Nationals | WORTH | 1 | 4 | 0 | .200 | 3.0 | 5 | 34 | 44 | 3-10-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Grove City Titans | GCT | 5 | 0 | 0 | 1.000 | - | 5 | 76 | 43 | 13-2-0 |
| NA Eagles Gold | NAEG | 5 | 1 | 0 | .833 | 0.5 | 6 | 59 | 24 | 10-3-0 |
| Johnstown heat | JHNSHE | 2 | 1 | 0 | .667 | 2.0 | 3 | 23 | 12 | 9-4-0 |
| Hilliard (HBA) Colts | HBACOL | 3 | 3 | 0 | .500 | 2.5 | 6 | 56 | 60 | 6-11-0 |
| Eastside Express | EE | 3 | 5 | 0 | .375 | 3.5 | 8 | 66 | 77 | 4-7-0 |
| Marion Merchants | MMCH | 3 | 5 | 0 | .375 | 3.5 | 8 | 63 | 76 | 4-6-0 |
| Shelby Sox | SS | 1 | 3 | 0 | .250 | 3.5 | 4 | 30 | 44 | 1-3-0 |
| Roughriders | Rorid | 1 | 5 | 0 | .167 | 4.5 | 6 | 36 | 73 | 3-9-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Olentangy Warriors | OLWAR | 4 | 0 | 0 | 1.000 | - | 4 | 42 | 14 | 7-3-1 |
| Central Ohio Clippers | COC | 3 | 0 | 0 | 1.000 | 0.5 | 3 | 27 | 23 | 5-11-0 |
| UA Bears Gold | UAGOL | 6 | 3 | 0 | .667 | 0.5 | 9 | 119 | 81 | 8-7-0 |
| Dublin White Sox | dwhite | 4 | 2 | 0 | .667 | 1.0 | 6 | 60 | 41 | 6-5-0 |
| Marysville Mitts | Marmit | 4 | 3 | 0 | .571 | 1.5 | 7 | 68 | 91 | 5-7-0 |
| Scioto Hurricanes | SH | 2 | 3 | 0 | .400 | 2.5 | 5 | 43 | 52 | 2-5-0 |
| Columbus Sharks | CS | 1 | 3 | 0 | .250 | 3.0 | 4 | 19 | 43 | 1-3-0 |
| Marysville Cobras | MC | 2 | 7 | 0 | .222 | 4.5 | 9 | 80 | 88 | 2-11-0 |
| Hamilton Twp Rangers | HTR | 0 | 5 | 0 | .000 | 4.5 | 5 | 37 | 62 | 0-7-0 |



