| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| New Albany Eagles Gold | NAES | 3 | 0 | 0 | 1.000 | - | 3 | 44 | 27 | 14-1-0 |
| Columbus Cobras | CC | 2 | 0 | 0 | 1.000 | 0.5 | 2 | 26 | 9 | 16-5-0 |
| Hilliard Colts Red | ColtRe | 1 | 0 | 0 | 1.000 | 1.0 | 1 | 21 | 11 | 8-2-0 |
| JABC Lightning | jabc | 2 | 1 | 0 | .667 | 1.0 | 3 | 35 | 32 | 6-5-0 |
| Upper Arlington Bears Gold | Bearsg | 1 | 3 | 0 | .250 | 2.5 | 4 | 38 | 44 | 3-3-0 |
| St. Joan Chargers | STJOAN | 1 | 3 | 0 | .250 | 2.5 | 4 | 38 | 50 | 8-5-0 |
| Eastside Irish Black | EIB | 0 | 3 | 0 | .000 | 3.0 | 3 | 25 | 54 | 6-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Licking County Magic | LCM | 7 | 0 | 0 | 1.000 | - | 7 | 110 | 28 | 12-2-0 |
| Gahanna Lions | GHL | 6 | 2 | 0 | .750 | 1.5 | 8 | 124 | 77 | 9-3-0 |
| New Albany Maroon | NAM | 3 | 2 | 0 | .600 | 3.0 | 5 | 86 | 59 | 6-6-0 |
| Westerville A's | WA | 2 | 2 | 0 | .500 | 3.5 | 4 | 54 | 41 | 3-2-0 |
| Olentangy Bats | OB | 2 | 2 | 0 | .500 | 3.5 | 4 | 56 | 61 | 4-5-0 |
| Team Legacy Vipers | TLV | 1 | 3 | 0 | .250 | 4.5 | 4 | 25 | 67 | 2-3-0 |
| Ohio Playmakers | OP | 2 | 5 | 0 | .286 | 5.0 | 7 | 47 | 59 | 3-5-0 |
| Ohio Elite | OE | 0 | 3 | 0 | .000 | 5.0 | 3 | 7 | 60 | 0-3-0 |
| Hilliard Panthers | HP9U | 1 | 5 | 0 | .167 | 5.5 | 6 | 39 | 96 | 2-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbus Sharks | Sharks | 7 | 2 | 0 | .778 | - | 9 | 126 | 45 | 10-4-0 |
| Fairfield County Bulldogs | FCB | 5 | 1 | 0 | .833 | 0.5 | 6 | 52 | 39 | 5-4-0 |
| Upper Arlington Bears Black | UABB | 5 | 2 | 0 | .714 | 1.0 | 7 | 121 | 80 | 6-4-0 |
| Eastside Express | EE | 3 | 2 | 0 | .600 | 2.0 | 5 | 53 | 53 | 5-3-0 |
| Southern Ohio Storm | SOS | 4 | 3 | 0 | .571 | 2.0 | 7 | 96 | 77 | 5-5-0 |
| Grove City Jaguars | GCJAG | 2 | 4 | 0 | .333 | 3.5 | 6 | 52 | 72 | 3-9-0 |
| Grove City Stars | GCS | 1 | 3 | 0 | .250 | 3.5 | 4 | 43 | 57 | 2-4-0 |
| Teays Valley Vikings Elite | TVVE | 1 | 3 | 0 | .250 | 3.5 | 4 | 26 | 58 | 1-5-0 |
| Eastside Irish | EI | 0 | 2 | 0 | .000 | 3.5 | 2 | 19 | 44 | 0-6-0 |
| Grove City Vipers Red | GCVR | 0 | 6 | 0 | .000 | 5.5 | 6 | 28 | 91 | 0-10-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Olentangy Stix | ostix | 7 | 0 | 0 | 1.000 | - | 7 | 103 | 37 | 13-3-0 |
| Worthington Nationals | WN | 3 | 1 | 0 | .750 | 2.5 | 4 | 46 | 22 | 6-2-0 |
| Dublin Green Sox | DGS | 3 | 2 | 0 | .600 | 3.0 | 5 | 52 | 39 | 3-5-0 |
| Big Walnut Eagles | BWE | 3 | 2 | 0 | .600 | 3.0 | 5 | 54 | 47 | 3-2-0 |
| Marysville Cobras | MC | 3 | 3 | 0 | .500 | 3.5 | 6 | 67 | 52 | 4-7-0 |
| NCS Raiders | NR | 3 | 3 | 0 | .500 | 3.5 | 6 | 76 | 72 | 7-5-0 |
| Plain City Pioneers | PCP | 3 | 4 | 0 | .429 | 4.0 | 7 | 80 | 90 | 6-8-0 |
| Hilliard Colts White | HCW | 2 | 4 | 0 | .333 | 4.5 | 6 | 55 | 89 | 4-8-0 |
| Upper Arlington Bears White | UABW | 0 | 8 | 0 | .000 | 7.5 | 8 | 42 | 127 | 1-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Marion Merchants | marion | 3 | 1 | 0 | .750 | - | 4 | 41 | 28 | 5-4-0 |
| Ohio Vipers | OV | 4 | 2 | 0 | .667 | - | 6 | 84 | 68 | 5-3-0 |
| Mansfield Mudhens | MM | 3 | 3 | 0 | .500 | 1.0 | 6 | 54 | 53 | 5-3-0 |
| Lightning Elite | LE | 2 | 2 | 0 | .500 | 1.0 | 4 | 30 | 34 | 3-7-0 |
| Olentangy Sluggers | OS | 1 | 1 | 0 | .500 | 1.0 | 2 | 11 | 20 | 2-7-0 |
| Mid Ohio Blaze | MOB | 3 | 5 | 0 | .375 | 2.0 | 8 | 68 | 77 | 7-9-0 |
| Kenton Wildcats | KW | 2 | 4 | 0 | .333 | 2.0 | 6 | 60 | 68 | 6-4-0 |



